Futures Open Interest Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
NIFTY 2025-05-29 24770.00 0.53% 120725 -1.18% SHORT COVERING
BANKNIFTY 2025-05-29 55180.00 0.17% 52112 1.04% LONG BUILD UP
TCS 2025-05-29 3542.00 0.45% 35256 0.99% LONG BUILD UP
TATAMOTORS 2025-05-29 698.40 -1.72% 33261 5.13% SHORT BUILD UP
INFY 2025-05-29 1588.10 1.02% 31012 0.16% LONG BUILD UP
HDFCBANK 2025-05-29 1931.50 0.08% 29743 0.12% LONG BUILD UP
RELIANCE 2025-05-29 1430.70 0.68% 29600 0.24% LONG BUILD UP
LT 2025-05-29 3598.90 0.64% 24840 0.55% LONG BUILD UP
COFORGE 2025-05-29 8448.00 2.02% 22542 0.50% LONG BUILD UP
DIXON 2025-05-29 16325.00 0.23% 21957 0.29% LONG BUILD UP
SBIN 2025-05-29 791.85 0.39% 20341 0.07% LONG BUILD UP
ICICIBANK 2025-05-29 1439.80 0.31% 19199 0.20% LONG BUILD UP
TRENT 2025-05-29 5403.00 1.26% 18268 0.35% LONG BUILD UP
MUTHOOTFIN 2025-05-29 2261.40 1.67% 17001 1.22% LONG BUILD UP
KOTAKBANK 2025-05-29 2119.60 -0.02% 16562 -0.02% LONG UNWINDING
AXISBANK 2025-05-29 1197.80 0.22% 15812 0.24% LONG BUILD UP
PERSISTENT 2025-05-29 5795.00 0.22% 15063 1.74% LONG BUILD UP
TATASTEEL 2025-05-29 155.60 3.79% 14849 2.43% LONG BUILD UP
VEDL 2025-05-29 444.30 1.90% 14833 0.49% LONG BUILD UP
HINDALCO 2025-05-29 646.95 1.75% 14188 0.59% LONG BUILD UP
JIOFIN 2025-05-29 269.10 0.45% 13643 0.29% LONG BUILD UP
M&M 2025-05-29 3080.00 0.65% 13563 0.27% LONG BUILD UP
PIIND 2025-05-29 3655.00 0.02% 13376 0.59% LONG BUILD UP
BHARTIARTL 2025-05-29 1868.10 2.19% 13330 0.45% LONG BUILD UP
INDUSINDBK 2025-05-29 767.55 -0.60% 12823 0.42% SHORT BUILD UP
BSE 2025-05-29 7271.50 0.08% 11723 0.69% LONG BUILD UP
BAJFINANCE 2025-05-29 9083.50 0.17% 11694 0.36% LONG BUILD UP
HAL 2025-05-29 4630.00 0.09% 11156 1.17% LONG BUILD UP
ONGC 2025-05-29 244.24 1.10% 10629 0.15% LONG BUILD UP
SUNPHARMA 2025-05-29 1712.00 0.33% 10614 0.23% LONG BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.