Futures Open Interest Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
NIFTY 2025-05-29 25052.00 4.10% 120725 4.83% LONG BUILD UP
BANKNIFTY 2025-05-29 55664.60 3.60% 52112 11.33% LONG BUILD UP
TCS 2025-05-29 3638.40 5.63% 35256 3.41% LONG BUILD UP
TATAMOTORS 2025-05-29 723.60 2.01% 33261 2.68% LONG BUILD UP
INFY 2025-05-29 1631.10 7.88% 31012 2.91% LONG BUILD UP
HDFCBANK 2025-05-29 1968.60 3.79% 29743 5.40% LONG BUILD UP
RELIANCE 2025-05-29 1442.70 4.34% 29600 4.35% LONG BUILD UP
LT 2025-05-29 3597.90 4.11% 24840 5.24% LONG BUILD UP
COFORGE 2025-05-29 8307.00 7.95% 22542 6.92% LONG BUILD UP
DIXON 2025-05-29 16172.00 5.99% 21957 3.02% LONG BUILD UP
SBIN 2025-05-29 789.70 3.14% 20341 0.36% LONG BUILD UP
ICICIBANK 2025-05-29 1456.60 4.50% 19199 3.77% LONG BUILD UP
TRENT 2025-05-29 5487.00 7.02% 18268 3.20% LONG BUILD UP
MUTHOOTFIN 2025-05-29 2274.80 1.92% 17001 9.10% LONG BUILD UP
KOTAKBANK 2025-05-29 2159.30 2.52% 16562 -0.45% SHORT COVERING
AXISBANK 2025-05-29 1209.70 4.73% 15812 3.75% LONG BUILD UP
PERSISTENT 2025-05-29 5891.50 7.96% 15063 9.54% LONG BUILD UP
TATASTEEL 2025-05-29 152.26 6.39% 14849 5.30% LONG BUILD UP
VEDL 2025-05-29 437.85 6.96% 14833 4.46% LONG BUILD UP
HINDALCO 2025-05-29 655.60 4.37% 14188 2.69% LONG BUILD UP
JIOFIN 2025-05-29 264.35 6.31% 13643 0.10% LONG BUILD UP
M&M 2025-05-29 3114.30 4.08% 13563 2.78% LONG BUILD UP
PIIND 2025-05-29 3729.90 2.16% 13376 4.09% LONG BUILD UP
BHARTIARTL 2025-05-29 1885.80 1.86% 13330 3.44% LONG BUILD UP
INDUSINDBK 2025-05-29 791.30 -3.32% 12823 8.93% SHORT BUILD UP
BSE 2025-05-29 6954.00 5.79% 11723 -1.24% SHORT COVERING
BAJFINANCE 2025-05-29 9067.00 4.52% 11694 1.32% LONG BUILD UP
HAL 2025-05-29 4458.00 -1.16% 11156 20.20% SHORT BUILD UP
ONGC 2025-05-29 245.29 4.20% 10629 2.23% LONG BUILD UP
SUNPHARMA 2025-05-29 1694.20 -3.19% 10614 14.11% SHORT BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.