Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Kalpataru Projects International Ltd.₹ 974.50 [-8.40 (-0.85%)]40.63-1.317.0834.16
Max Financial Services Ltd.₹ 1,147.70 [0.40 (0.03%)]34.95-1.5534.3468.68
Multi Commodity Exchange of India Ltd.₹ 5,311.75 [65.90 (1.26%)]34-1.375.151
Gland Pharma Ltd.₹ 1,592.40 [-12.45 (-0.78%)]32.37-0.4616.4816.48
City Union Bank Ltd.₹ 157.18 [3.11 (2.02%)]28.64-0.474.174.1
KNR Constructions Ltd.₹ 228.13 [1.55 (0.68%)]28.33-0.728.1256.25
Whirlpool of India Ltd.₹ 989.90 [4.35 (0.44%)]28.22-0.7312.69126.87
Fortis Healthcare Ltd.₹ 698.35 [26.55 (3.95%)]26.66-0.5775.5754.96
Kajaria Ceramics Ltd.₹ 858.90 [-19.75 (-2.25%)]25.4-0.7215.9315.93
HDFC Bank Ltd.₹ 1,828.20 [2.85 (0.16%)]23.93-0.6764.83764.83
Cyient Ltd.₹ 1,264.90 [-15.85 (-1.24%)]23.78-0.4411.155.5
SKF India Ltd.₹ 3,850.55 [63.90 (1.69%)]23.47-0.084.9449.44
KEC International Ltd.₹ 782.75 [-15.30 (-1.92%)]22.84-1.4226.7153.42
Aavas Financiers Ltd.₹ 2,084.05 [-3.15 (-0.15%)]22.29-0.267.9179.14
Techno Electric & Engineering Company Ltd.₹ 1,003.20 [-12.75 (-1.26%)]22.23-0.0611.6323.26
MphasiS Ltd.₹ 2,500.20 [-28.00 (-1.11%)]21.96-2.3618.97189.66
Page Industries Ltd.₹ 42,693.75 [-1,197.70 (-2.73%)]21.67-0.21.1211.15
Voltas Ltd.₹ 1,458.70 [35.30 (2.48%)]21.4-2.9633.0833.08
Persistent Systems Ltd.₹ 5,513.75 [-127.70 (-2.26%)]21.35-0.6915.5877.92
Brigade Enterprises Ltd.₹ 976.65 [-16.75 (-1.69%)]21.21-1.1224.42244.25
Timken India Ltd.₹ 2,750.65 [41.10 (1.52%)]20.82-0.017.5275.22
Blue Star Ltd.₹ 2,136.40 [-55.75 (-2.54%)]20.12-0.6620.5641.12
Emami Ltd.₹ 579.90 [2.60 (0.45%)]19.38-0.1443.6543.65
Chalet Hotels Ltd.₹ 819.45 [-20.15 (-2.40%)]19-0.3821.84218.43
Westlife Foodworld Ltd.₹ 699.80 [-1.75 (-0.25%)]18.05-0.3315.5931.19
Aurobindo Pharma Ltd.₹ 1,160.50 [-3.75 (-0.32%)]17.81-0.7258.0858.08
Mahindra & Mahindra Financial Services Ltd.₹ 283.00 [-7.10 (-2.45%)]17.47-0.15123.46246.93
Eris Lifesciences Ltd.₹ 1,417.35 [11.90 (0.85%)]16.52-0.5113.6113.61
Coromandel International Ltd.₹ 1,982.10 [11.65 (0.59%)]16.48-0.1529.4629.46
Cummins India Ltd.₹ 3,051.85 [47.50 (1.58%)]16.23-1.2827.7255.44
Craftsman Automation Ltd.₹ 4,877.30 [82.70 (1.72%)]16.07-0.542.3911.93
BEML Ltd.₹ 3,219.55 [79.15 (2.52%)]15.94-0.394.1641.64
ACC Ltd.₹ 1,942.65 [-21.45 (-1.09%)]15.21-0.1418.8187.99
KPR Mill Ltd.₹ 906.50 [-24.35 (-2.62%)]15.09-0.4334.1834.18
Ajanta Pharma Ltd.₹ 2,623.00 [-6.55 (-0.25%)]14.89-0.0412.5425.07
Samvardhana Motherson International Ltd.₹ 130.96 [-0.95 (-0.72%)]14.82-0.79703.63703.63
J B Chemicals & Pharmaceuticals Ltd.₹ 1,623.20 [7.50 (0.46%)]14.57-0.0315.5515.55
Great Eastern Shipping Company Ltd.₹ 931.65 [11.60 (1.26%)]14.47-0.6114.28142.77
Jyothy Labs Ltd.₹ 328.70 [-1.10 (-0.33%)]14.26-0.3636.7236.72
Alkem Laboratories Ltd.₹ 4,881.70 [-78.45 (-1.58%)]14.01-0.9311.9623.91
Aditya Birla Real Estate Ltd.₹ 1,959.90 [80.55 (4.29%)]13.5-0.5711.17111.69
Indian Hotels Company Ltd.₹ 787.55 [-3.00 (-0.38%)]13.4-0.49142.34142.34
Cholamandalam Investment & Finance Company Ltd.₹ 1,519.95 [-11.75 (-0.77%)]13.37-0.8884.12168.23
Suven Pharmaceuticals Ltd.₹ 1,151.00 [40.80 (3.68%)]13.15-0.9725.4625.46
UNO Minda Ltd.₹ 875.50 [-40.40 (-4.41%)]13.07-0.0157.42114.83
UTI Asset Management Company Ltd.₹ 1,055.25 [-5.40 (-0.51%)]13.04-0.8512.79127.92
Prestige Estates Projects Ltd.₹ 1,184.40 [-21.65 (-1.80%)]12.79-0.3943.07430.7
Apollo Hospitals Enterprise Ltd.₹ 6,616.20 [124.15 (1.91%)]12.77-0.0314.3871.9
Atul Ltd.₹ 6,136.60 [338.70 (5.84%)]12.76-1.752.9429.44
EIH Ltd.₹ 353.50 [-10.30 (-2.83%)]12.57-0.8262.54125.07
RBL Bank Ltd.₹ 173.53 [-3.38 (-1.91%)]12.44-8.2560.78607.77
Exide Industries Ltd.₹ 360.45 [0.40 (0.11%)]12.37-0.228585
Devyani International Ltd.₹ 149.14 [-0.71 (-0.47%)]12.27-0.29120.63120.63
Affle (India) Ltd.₹ 1,608.55 [-47.15 (-2.85%)]12.12-0.1814.0428.07
Power Grid Corporation of India Ltd.₹ 290.35 [-5.15 (-1.74%)]12.11-0.15930.069300.6
National Aluminium Company Ltd.₹ 175.53 [-3.28 (-1.83%)]12.03-1183.66918.32
Kaynes Technology India Ltd.₹ 4,747.35 [-56.30 (-1.17%)]12-1.076.464.01
CreditAccess Grameen Ltd.₹ 951.95 [-33.70 (-3.42%)]11.95-0.8915.96159.57
Container Corporation of India Ltd.₹ 691.60 [-8.85 (-1.26%)]11.93-0.9760.93304.65
Divi's Laboratories Ltd.₹ 5,775.45 [-97.20 (-1.66%)]11.89-0.0326.553

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.