Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Kalpataru Projects International Ltd.₹ 1,227.20 [0.20 (0.02%)]40.35-0.2817.0834.16
Federal Bank Ltd.₹ 213.12 [4.73 (2.27%)]35.85-0.04245.58491.17
Sapphire Foods India Ltd.₹ 328.80 [0.95 (0.29%)]32.92-0.6132.1264.24
PVR INOX Ltd.₹ 970.10 [1.95 (0.20%)]32.01-3.719.8298.2
Karur Vysya Bank Ltd.₹ 267.54 [10.63 (4.14%)]31.49-0.1480.51161.02
Gland Pharma Ltd.₹ 1,833.60 [52.20 (2.93%)]31.16-1.2116.4816.48
City Union Bank Ltd.₹ 218.71 [12.90 (6.27%)]27.99-0.6574.174.1
IndusInd Bank Ltd.₹ 872.10 [14.40 (1.68%)]27.55-2.7677.9779.05
KNR Constructions Ltd.₹ 222.74 [-0.92 (-0.41%)]27.39-0.9428.1256.25
Fortis Healthcare Ltd.₹ 794.50 [10.50 (1.34%)]25.77-0.8975.5754.96
PNC Infratech Ltd.₹ 308.60 [5.60 (1.85%)]25.6-0.6925.6551.31
Whirlpool of India Ltd.₹ 1,401.40 [-1.40 (-0.10%)]25.52-2.712.69126.87
Krishna Institute of Medical Sciences Ltd.₹ 673.60 [10.20 (1.54%)]25.35-0.644080
Gujarat State Petronet Ltd.₹ 329.55 [-0.65 (-0.20%)]25.05-0.0456.42564.21
Kajaria Ceramics Ltd.₹ 1,081.00 [-7.80 (-0.72%)]24.44-0.9615.9315.93
Vijaya Diagnostic Centre Ltd.₹ 985.25 [-4.35 (-0.44%)]23.67-0.310.2610.26
SKF India Ltd.₹ 4,815.80 [192.00 (4.15%)]23.1-0.374.9449.44
KEC International Ltd.₹ 918.45 [12.40 (1.37%)]22.07-0.7726.6253.24
ZF Commercial Vehicle Control Systems India Ltd.₹ 13,392.00 [-106.00 (-0.79%)]21.83-0.091.99.48
Brigade Enterprises Ltd.₹ 1,109.80 [0.50 (0.05%)]20.96-0.2524.44244.37
Page Industries Ltd.₹ 49,410.00 [-30.00 (-0.06%)]20.3-1.371.1211.15
Cholamandalam Financial Holdings Ltd.₹ 2,166.00 [104.00 (5.04%)]20.26-118.7818.78
The Ramco Cements Ltd.₹ 1,075.20 [20.20 (1.91%)]19.29-0.7523.6323.63
Voltas Ltd.₹ 1,314.10 [8.80 (0.67%)]18.88-2.5233.0833.08
CCL Products India Ltd.₹ 849.55 [-0.15 (-0.02%)]18.38-0.6213.3226.64
Lemon Tree Hotels Ltd.₹ 140.11 [1.49 (1.07%)]18.21-1.2379.18791.85
Apar Industries Ltd.₹ 8,721.50 [283.50 (3.36%)]18.15-1.034.0240.17
Apollo Tyres Ltd.₹ 448.80 [1.45 (0.32%)]18.12-0.6263.5163.51
NTPC Ltd.₹ 334.90 [-3.40 (-1.01%)]17.54-0.08969.679696.67
CESC Ltd.₹ 171.75 [-0.55 (-0.32%)]17.51-0.1133133
Firstsource Solutions Ltd.₹ 374.65 [-8.10 (-2.12%)]17.4-0.1369.7696.99
Zensar Technologies Ltd.₹ 842.55 [-2.20 (-0.26%)]17.39-0.3322.745.4
Kotak Mahindra Bank Ltd.₹ 2,163.50 [-44.40 (-2.01%)]17.34-0.1198.82994.11
Century Plyboards (India) Ltd.₹ 760.00 [-17.70 (-2.28%)]15.59-0.8122.2522.25
Maruti Suzuki India Ltd.₹ 12,400.00 [-242.00 (-1.91%)]15.54-0.0431.44157.2
TVS Motor Company Ltd.₹ 2,918.00 [-21.30 (-0.72%)]15.16-0.5647.5147.51
Can Fin Homes Ltd.₹ 792.90 [3.60 (0.46%)]15.09-5.0113.3226.63
Minda Corporation Ltd.₹ 521.50 [8.40 (1.64%)]15.09-0.2323.9147.82
Bharat Electronics Ltd.₹ 421.50 [7.00 (1.69%)]15.02-1.15730.98730.98
United Breweries Ltd.₹ 1,951.10 [-7.90 (-0.40%)]15-0.5426.4426.44
Coromandel International Ltd.₹ 2,505.20 [73.00 (3.00%)]14.98-1.529.4629.46
KPR Mill Ltd.₹ 1,141.00 [-0.60 (-0.05%)]14.84-0.2534.1834.18
Motherson Sumi Wiring India Ltd.₹ 59.72 [-0.37 (-0.62%)]14.52-0.6442.11442.11
ACC Ltd.₹ 1,917.20 [-3.00 (-0.16%)]14.29-0.9218.8187.99
Great Eastern Shipping Company Ltd.₹ 978.85 [5.05 (0.52%)]14.19-0.2814.28142.77
InterGlobe Aviation Ltd.₹ 5,976.50 [160.50 (2.76%)]14.19-0.3238.64386.4
UNO Minda Ltd.₹ 1,104.30 [-5.50 (-0.50%)]12.86-0.2157.42114.83
Indraprastha Gas Ltd.₹ 217.87 [3.74 (1.75%)]12.8-0.42140280
Cholamandalam Investment & Finance Company Ltd.₹ 1,628.00 [-26.10 (-1.58%)]12.46-0.9184.12168.25
EIH Ltd.₹ 369.35 [11.00 (3.07%)]12.34-0.2362.54125.07
Sun Pharmaceutical Industries Ltd.₹ 1,675.70 [-11.90 (-0.71%)]12.21-0.03239.93239.93
Deepak Nitrite Ltd.₹ 1,987.10 [2.50 (0.13%)]12.2-0.0813.6427.28
State Bank of India₹ 820.35 [14.95 (1.86%)]12.16-0.18892.46892.46
Redington Ltd.₹ 325.35 [3.30 (1.02%)]12.1-0.4478.18156.35
Phoenix Mills Ltd.₹ 1,561.70 [-8.90 (-0.57%)]11.39-0.4635.7571.5
Container Corporation of India Ltd.₹ 759.80 [3.45 (0.46%)]11.32-0.6160.93304.65
Thermax Ltd.₹ 3,419.30 [71.50 (2.14%)]11.26-0.6111.2622.53
Bharat Petroleum Corporation Ltd.₹ 331.95 [-1.05 (-0.32%)]11.18-0.31427.264272.58
Exide Industries Ltd.₹ 387.75 [-0.70 (-0.18%)]11.11-1.268585
Bharti Airtel Ltd.₹ 2,009.60 [-17.50 (-0.86%)]10.97-0.4580.022900.1

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.