Futures Open Interest Loosers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
IDEA 2025-02-27 8.83 (-0.30) -3.29% 2,147,483,647(-36.07%) LONG UNWINDING
SAIL 2025-02-27 99.88 (-5.42) -5.15% 129,144,000(-4.16%) LONG UNWINDING
IOC 2025-02-27 120.79 (-2.87) -2.32% 106,743,000(-2.19%) LONG UNWINDING
SJVN 2025-02-27 89.30 (-1.76) -1.93% 25,245,675(-7.90%)
LTF 2025-02-27 141.15 (-6.02) -4.09% 57,055,594(-3.59%)
GMRAIRPORT 2025-02-27 71.86 (-1.92) -2.60% 240,080,625(-0.75%) SHORT BUILD UP
GMRAIRPORT 2025-02-27 71.86 (-1.92) -2.60% 240,080,625(-0.75%) SHORT BUILD UP
SBIN 2025-02-27 733.10 (-6.85) -0.93% 132,007,500(-1.19%) SHORT BUILD UP
PNB 2025-02-27 95.45 (-3.21) -3.25% 308,200,000(-0.51%) SHORT BUILD UP
IEX 2025-02-27 171.43 (-5.67) -3.20% 32,651,250(-4.27%) LONG UNWINDING
HFCL 2025-02-27 92.89 (-5.49) -5.58% 48,617,250(-2.82%)
KALYANKJIL 2025-02-27 514.55 (-6.65) -1.28% 17,791,675(-6.45%)
ABCAPITAL 2025-02-27 160.18 (-7.29) -4.35% 66,822,300(-1.73%) LONG UNWINDING
BHEL 2025-02-27 198.84 (-4.64) -2.28% 82,406,625(-1.39%) SHORT BUILD UP
CHAMBLFERT 2025-02-27 527.00 (-20.50) -3.74% 6,268,100(-15.63%) LONG UNWINDING
NTPC 2025-02-27 306.40 (-4.80) -1.54% 105,571,500(-1.07%) SHORT BUILD UP
MANAPPURAM 2025-02-27 195.65 (-8.01) -3.93% 72,024,000(-1.53%) LONG UNWINDING
BEL 2025-02-27 265.55 (-8.90) -3.24% 105,455,700(-1.03%) SHORT BUILD UP
VEDL 2025-02-27 420.65 (-15.95) -3.65% 92,506,000(-1.07%) LONG UNWINDING
RBLBANK 2025-02-27 162.50 (-5.86) -3.48% 47,027,500(-2.04%) LONG UNWINDING
RELIANCE 2025-02-27 1239.95 (-17.10) -1.36% 140,067,000(-0.61%) LONG UNWINDING
HINDALCO 2025-02-27 596.25 (-1.10) -0.18% 51,479,400(-1.53%) LONG UNWINDING
HUDCO 2025-02-27 193.54 (-7.21) -3.59% 21,359,400(-3.45%)
ADANIPORTS 2025-02-27 1139.85 (-6.40) -0.56% 29,524,000(-2.40%) SHORT BUILD UP
COALINDIA 2025-02-27 359.75 (-12.00) -3.23% 56,916,300(-1.16%) LONG UNWINDING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.