Technical Analysis for POLYCAB

Fundamental Analysis for POLYCAB

Symbol POLYCAB
Market Cap 82807.1
Book Value 545
Stock P/E 52.4
Dividend Yield 0.48
ROCE 31.3
ROE 23.2
Sales Growth(3Y) 27
Face Value(3Y) 10
Current Price 5508.05

POLYCAB Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
5508.05 (-2.47% / -2.60%)N/ASBld < PDL < BC S2-S1
S3-S4

POLYCAB Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-11 5508.05 (-2.53) 5714.86 5824.29 6031.77 6427.26 6590.8 6423.37 515222(-4.95%) 563239.15
2025-02-10 5647.20 (-3.94) 5818.26 5894.57 6086.89 6464.78 6612.68 6432.57 540742(70.66%) 553765.1
2025-02-07 5869.70 (0.18) 5903.79 5949.54 6133.18 6498.15 6632.18 6440.47 158629(-20.44%) 555075.9
2025-02-06 5859.00 (-3.04) 5920.83 5967.29 6160.91 6523.81 6647.59 6446.2 191057(-78.68%) 561267.95
2025-02-05 6037.30 (1.22) 5951.75 5991.35 6192.69 6550.94 6663.52 6452.1 341372(4.37%) 560606
2025-02-04 5963.90 (1.78) 5908.97 5981.14 6209.05 6571.91 6676.17 6456.27 326464(-24.31%) 552257.1
2025-02-03 5857.75 (0.21) 5881.51 5984.97 6234.86 6596.72 6690.56 6461.22 405813(-0.38%) 549510.7
2025-02-01 5845.70 (-3.29) 5893.39 6013.24 6274.55 6626.88 6707.38 6467.29 407366(-67.02%) 542357.85
2025-01-31 6037.95 (4.13) 5917.23 6050.47 6319.69 6658.77 6724.79 6473.53 680372(30.10%) 535436.4
2025-01-30 5788.45 (-0.72) 5856.87 6053.25 6349.35 6684.11 6738.67 6477.91 475573(9.51%) 511909.55

POLYCAB Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-11 5508.05 (-2.53) bearish bearish ubb-lbb -116.02 bearish 24.69 32.32 6016.47 bearish 38.23 -88.59
2025-02-10 5647.20 (-3.94) bearish bearish ubb-lbb -80.09 bullish 38.29 34.76 6062.60 bearish 38.27 -83.51
2025-02-07 5869.70 (0.18) bearish bearish ubb-lbb -52.97 bullish 33.22 39.13 6092.25 bearish 49.00 -65.74
2025-02-06 5859.00 (-3.04) bearish bearish ubb-lbb -49.01 bullish 32.28 38.79 6107.78 bearish 48.47 -72.07
2025-02-05 6037.30 (1.22) bearish bearish ubb-lbb -32.23 bullish 34.06 42.50 6161.85 bullish 54.54 -58.83
2025-02-04 5963.90 (1.78) bearish bearish ubb-lbb -56.32 bearish 34.48 40.31 6220.62 bearish 55.85 -64.31
2025-02-03 5857.75 (0.21) bearish bearish ubb-lbb -81.37 bearish 33.86 37.10 6284.51 bearish 50.72 -72.23
2025-02-01 5845.70 (-3.29) bearish bearish ubb-lbb -85.50 bearish 37.81 36.75 6353.95 bearish 43.24 -73.13
2025-01-31 6037.95 (4.13) bearish bearish ubb-lbb -81.88 bearish 43.36 40.14 6429.42 bullish 43.52 -58.78
2025-01-30 5788.45 (-0.72) bearish bearish ubb-lbb -113.23 bearish 37.75 32.65 6511.47 bearish 35.14 -77.41

POLYCAB CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-11 5508.05 (-2.53) 515222(-4.95%) 239876 (-22.64%) 5530.50 (-2.47%) 8711(15.82%) 2558125(5.18%)
2025-02-10 5647.20 (-3.94) 540742(70.66%) 294176 (83.55%) 5667.05 (-3.99%) 7333(51.64%) 2425625(5.04%)
2025-02-07 5869.70 (0.18) 158629(-20.44%) 48383 (-27.28%) 5893.00 (0.21%) 3546(-15.62%) 2303375(0.60%)
2025-02-06 5859.00 (-3.04) 191057(-78.68%) 61581 (-210.99%) 5880.80 (-2.86%) 4100(-5.27%) 2289625(3.18%)
2025-02-05 6037.30 (1.22) 341372(4.37%) 191512 (17.15%) 6049.20 (0.88%) 4316(2.29%) 2216750(-1.66%)
2025-02-04 5963.90 (1.78) 326464(-24.31%) 158667 (14.12%) 5995.90 (1.94%) 4217(-85.30%) 2253625(0.97%)
2025-02-03 5857.75 (0.21) 405813(-0.38%) 136261 (10.54%) 5879.80 (0.39%) 7814(-12.50%) 2231750(2.12%)
2025-02-01 5845.70 (-3.29) 407366(-67.02%) 121895 (-129.03%) 5857.00 (-3.32%) 8791(-37.77%) 2184375(10.88%)
2025-01-31 6037.95 (4.13) 680372(30.10%) 279178 (39.27%) 6051.25 (4.53%) 12111(36.95%) 1946750(63.25%)
2025-01-30 5788.45 (-0.72) 475573(9.51%) 169557 (4.80%) 5777.20 (-0.50%) 7636(9.25%) 715500(-34.07%)


OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-11 15:59:03.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.