NIFTY Advances: 6 - Declines: 44   (Index : 23617.70,  Today Open : 23960.70, Day Change% : -1.44, Range : 528.45)

Nifty Movers Futures Analysis

Symbol LTP/Chng Pre.CLose Open High Low OI Chng Trnd
NIFTY 24738.0(55.4) 24682.60 24679.90 24798.80 24666.35 1,11,450 LONG BUILD UP
NIFTY-Next-Mon 24912.5(55.85) 24856.65 24865.05 24960.00 24840.95 47,800 LONG BUILD UP
NIFTY-Far-Mon 25046.05(40.9) 25005.15 25022.00 25097.95 24925.00 3,300 LONG BUILD UP
INFY-I 1975.05(21.9) 1953.15 1953.15 1981.00 1953.15 5,21,200 LONG BUILD UP
HINDUNILVR-I 2408.8(1.65) 2407.15 2408.00 2415.60 2393.50 4,91,700 LONG BUILD UP
LT-I 3928.5(-0.7) 3929.20 3950.20 3958.50 3917.50 -52,350 LONG UNWINDING
ICICIBANK-I 1330.8(-1.8) 1332.60 1332.30 1335.15 1320.55 -11,57,800 LONG UNWINDING
HDFCBANK-I 1868.5(-2.9) 1871.40 1868.75 1875.00 1861.70 -9,05,850 LONG UNWINDING
KOTAKBANK-I 1798.8(-3.3) 1802.10 1807.30 1812.30 1795.75 1,41,600 SHORT BUILD UP
TCS-I 4432.95(-9.85) 4442.80 4439.05 4457.20 4415.05 27,475 SHORT BUILD UP
RELIANCE-I 1286.25(-5.65) 1291.90 1291.85 1296.45 1283.50 26,73,000 SHORT BUILD UP
AXISBANK-I 1149.2(-7.25) 1156.45 1153.80 1162.70 1147.20 20,76,875 SHORT BUILD UP

LONG BUILDUP => Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SHORT BUILDUP => Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.

Warning! Data is Not Realtime. Data is delayed. Use only for educational purpose. Realtime Trading is not recommended with this data.