NIFTY Advances: 43 - Declines: 7   (Index : 24841.30,  Today Open : 24423.35, Day Change% : 1.72, Range : 442.2)

Nifty Movers Futures Analysis

Symbol LTP/Chng Pre.CLose Open High Low OI Chng Trnd
NIFTY 24924.0(468.6) 24455.40 24475.00 24939.90 24415.00 84,11,050 LONG BUILD UP
NIFTY-Next-Mon 25026.3(445.45) 24580.85 24589.95 25044.00 24568.15 -1,20,89,900 SHORT COVERING
NIFTY-Far-Mon 25157.3(268.75) 24888.55 24700.00 25166.15 24680.30 -6,71,525 SHORT COVERING
INFY-I 1887.6(53.45) 1834.15 1835.30 1889.40 1835.30 3,86,63,600 LONG BUILD UP
LT-I 3720.0(82.1) 3637.90 3641.50 3728.90 3616.00 1,55,48,400 LONG BUILD UP
KOTAKBANK-I 1818.6(35.2) 1783.40 1770.00 1837.00 1770.00 3,41,97,600 LONG BUILD UP
TCS-I 4420.15(76.25) 4343.90 4353.25 4441.50 4353.25 1,45,56,675 LONG BUILD UP
ICICIBANK-I 1214.9(18.75) 1196.15 1187.60 1217.80 1184.50 8,73,87,300 LONG BUILD UP
RELIANCE-I 3026.95(38.85) 2988.10 2987.85 3035.40 2987.00 3,75,74,750 LONG BUILD UP
HINDUNILVR-I 2727.8(8.95) 2718.85 2721.90 2743.50 2702.00 1,19,60,700 LONG BUILD UP
AXISBANK-I 1183.3(2.3) 1181.00 1170.05 1187.90 1155.05 4,81,30,625 LONG BUILD UP
HDFCBANK-I 1625.0(-3.0) 1628.00 1621.65 1633.40 1606.00 16,99,44,500 SHORT BUILD UP

LONG BUILDUP => Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SHORT BUILDUP => Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.

Warning! Data is Not Realtime. Data is delayed. Use only for educational purpose. Realtime Trading is not recommended with this data.