Expiry : Near (30SEP25)  Date:2025-09-16 NIFTY:25220.8(153.85 , 0.61%)    Select Symbol :
Expiry :  
   

Futures Open=Low

Symbol Open High Low LTP Chg Chg(%)
GRASIM 2812.50 2812.50 2812.50 2852.60 37.8 1%
LT 3602.80 3600.10 3600.10 3678.90 78.8 2%
APOLLOHOSP 7829.50 7829.50 7829.50 7855.50 17 0%
KOTAKBANK 1980.00 1979.80 1979.80 2025.00 45.3 2%
INFY 1504.90 1503.50 1503.50 1517.40 5.6 0%
SUNPHARMA 1601.50 1601.50 1601.50 1614.80 6.4 0%
MARUTI 15325.00 15311.00 15311.00 15557.00 248 2%
NTPC 332.70 332.70 332.70 336.50 3.95 1%
ADANIPORTS 1398.20 1398.20 1398.20 1413.00 12.3 1%
ULTRACEMCO 12475.00 12463.00 12463.00 12607.00 148 1%
SBILIFE 1806.60 1805.80 1805.80 1824.30 0.3 0%

Futures Open=High

Symbol Open High Low LTP Chg Chg(%)
SHRIRAMFIN 629.90 629.90 629.90 621.75 -4.85 -0.77%