Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Voltas₹ 1,324.50 [-22.70 (-1.69%)]18.4118.4133.0833.08
IDFC First Bank₹ 62.95 [0.34 (0.54%)]12.1236.76859.578595.69
AWL Agri Business₹ 192.10 [15.82 (8.97%)]7.0421.15129.53129.53
RBL Bank₹ 297.25 [5.15 (1.76%)]6.4221.9161.72617.16
Sammaan Capital₹ 137.97 [1.12 (0.82%)]5.8924.9481.38162.76
Sagility₹ 39.06 [1.67 (4.47%)]4.6610.25467.934679.27
Chennai Petroleum₹ 1,064.75 [44.45 (4.36%)]4.0712.8714.89148.91
Swiggy₹ 282.80 [-0.45 (-0.16%)]3.8416.07260260
National Aluminium ₹ 368.50 [-8.50 (-2.25%)]3.4519.67183.66918.32
UPL₹ 625.55 [13.75 (2.25%)]3.3140.3284.5169
Canara Bank₹ 136.44 [3.52 (2.65%)]2.7314.61907.061814.13
Bank of Maharashtra₹ 65.49 [2.85 (4.55%)]2.574.92769.167691.55
GE T&D₹ 3,678.90 [-82.90 (-2.20%)]2.3118.4625.651.21
AU SF Bank₹ 901.50 [-0.05 (-0.01%)]1.9536.4574.72747.18
Bharat Petroleum ₹ 287.80 [1.80 (0.63%)]1.9318.46427.264272.58
GMR Airports ₹ 90.56 [2.11 (2.39%)]1.8818.961055.91055.9
Hindustan Petroleum₹ 336.30 [11.50 (3.54%)]1.8716.35212.782127.82
Radico Khaitan₹ 2,660.50 [66.50 (2.56%)]1.8219.8213.3926.78
Multi Commodity Exchange₹ 2,414.50 [-115.90 (-4.58%)]1.6420.645.151
Navin Fluorine ₹ 6,124.00 [-138.50 (-2.21%)]1.5923.745.1210.25
Bank of India₹ 150.49 [4.72 (3.24%)]1.585.82455.344553.41
Persistent Systems₹ 4,716.70 [113.90 (2.47%)]1.5522.7915.7878.88
Latent View Analytics₹ 267.35 [-2.00 (-0.74%)]1.553.7220.6920.69
Hindustan Copper₹ 489.45 [18.95 (4.03%)]1.516.5696.7483.51
Bharti Airtel₹ 1,846.10 [19.10 (1.05%)]1.3328.75580.022900.1
Mahanagar Gas₹ 967.10 [-32.90 (-3.29%)]1.324.899.8898.78
MphasiS₹ 2,091.10 [43.70 (2.13%)]1.2719.7919.06190.56
Triveni Engineering₹ 359.80 [17.05 (4.97%)]1.266.9621.8921.89
BSE₹ 2,806.10 [-88.90 (-3.07%)]1.1917.4540.7981.58
Asian Paints₹ 2,195.40 [9.40 (0.43%)]1.1412.7895.9295.92
Bank of Baroda₹ 279.95 [7.35 (2.70%)]1.139.84517.761035.53
Gravita₹ 1,405.20 [-2.00 (-0.14%)]1.115.757.3814.76
Titagarh Rail Systems₹ 626.35 [4.70 (0.76%)]1.110.6613.4626.93
Anand Rathi Wealth₹ 3,003.40 [-19.50 (-0.65%)]1.16.668.341.51
Cummins₹ 4,615.30 [109.60 (2.43%)]1.0719.4227.7255.44
Karur Vysya Bank₹ 263.90 [-7.90 (-2.91%)]1.0716.8796.66193.32
Natco Pharma₹ 959.20 [21.15 (2.25%)]1.0715.1617.935.8
Vedanta₹ 672.20 [6.85 (1.03%)]1.0712.15391391
Siemens Energy₹ 2,791.20 [36.00 (1.31%)]1.057.2135.671.2
Suzlon Energy₹ 41.95 [0.86 (2.09%)]1.0323.731372.262744.51
Hitachi Energy₹ 25,025.00 [375.00 (1.52%)]1.0210.694.468.92
IIFL Finance₹ 473.00 [5.70 (1.22%)]127.7742.5285.05
Lupin₹ 2,322.50 [71.00 (3.15%)]121.545.6891.37
Aegis Logistics₹ 611.70 [4.40 (0.72%)]0.9917.8735.135.1
Indian Bank₹ 878.65 [19.50 (2.27%)]0.965.64134.71346.96
ACC₹ 1,381.40 [28.50 (2.11%)]0.955.9918.8187.99
Indian Oil₹ 144.60 [1.87 (1.31%)]0.888.571412.1214121.24
Polycab₹ 7,171.00 [-9.00 (-0.13%)]0.8614.8215.05150.54
Tata Communications₹ 1,416.80 [-24.10 (-1.67%)]0.8514.4628.5285
Central Depository ₹ 1,190.80 [-3.40 (-0.28%)]0.8512.3920.9209
Ola Electric ₹ 24.66 [1.18 (5.03%)]0.844.08441.14411
JK Tyre & Industries₹ 417.25 [4.50 (1.09%)]0.8316.9228.8357.66
Mangalore Refinery₹ 191.19 [6.41 (3.47%)]0.832.05175.261752.6
Home First Finance ₹ 936.00 [-23.60 (-2.46%)]0.8340.8210.3920.78
Great Eastern ₹ 1,429.70 [-11.60 (-0.80%)]0.8225.714.28142.77
Swan Corp₹ 318.60 [-6.30 (-1.94%)]0.819.731.3531.35
CESC₹ 152.74 [-1.28 (-0.83%)]0.7911.88133133
YES Bank₹ 18.58 [0.19 (1.03%)]0.7945.743137.846275.69
Inox Wind₹ 81.84 [3.77 (4.83%)]0.7914.16172.821728.24
SAIL₹ 155.52 [2.97 (1.95%)]0.784.54413.054130.53

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.