Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Bharti Airtel₹ 1,846.10 [19.10 (1.05%)]1.3328.75580.022900.1
Asian Paints₹ 2,195.40 [9.40 (0.43%)]1.1412.7895.9295.92
SBI₹ 1,058.00 [9.10 (0.87%)]0.7710.34923.06923.06
Tata Motors PV₹ 314.10 [4.80 (1.55%)]0.7517.88368.5737
Axis Bank₹ 1,203.90 [-3.10 (-0.26%)]0.6942.58310.51621.02
L&T₹ 3,434.80 [0.30 (0.01%)]0.5820.06137.56275.12
ONGC₹ 265.40 [-3.70 (-1.38%)]0.457.431258.036290.14
Reliance Industries₹ 1,414.40 [29.60 (2.14%)]0.4419.091353.213532
Bharat Electronics₹ 426.10 [-4.70 (-1.09%)]0.3718.51730.98730.98
Coal India₹ 468.15 [13.95 (3.07%)]0.268.22616.276162.73
Tata Steel₹ 196.77 [6.26 (3.29%)]0.217.491247.441247.44
Infosys₹ 1,255.90 [35.10 (2.88%)]0.1930.27404.82024
Bajaj Finserv₹ 1,710.30 [-4.60 (-0.27%)]0.177.86159.71159.71
Grasim Industries₹ 2,616.30 [8.40 (0.32%)]0.1214.4968.06136.11
TCS₹ 2,390.60 [34.60 (1.47%)]0.0410.37362362
Eicher Motors₹ 6,909.00 [116.00 (1.71%)]0.0327.0127.4327.43
Hindalco Industries₹ 874.25 [-22.80 (-2.54%)]0.0328.16222222
SBI Life Insurance ₹ 1,896.90 [-6.20 (-0.33%)]0.0321.88100.281002.83

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.