Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
IndusInd Bank Ltd.₹ 822.35 [2.60 (0.32%)]4.7929.5377.9779.05
Bajaj Finance Ltd.₹ 9,112.00 [-189.00 (-2.03%)]1.1418.961.88123.76
Bharti Airtel Ltd.₹ 1,817.20 [-28.40 (-1.54%)]1.1425.41579.42897
Wipro Ltd.₹ 240.90 [-1.85 (-0.76%)]0.548.351047.22094.4
Shriram Finance Ltd.₹ 655.20 [-41.45 (-5.95%)]0.553.58188.04376.08
Bharat Electronics Ltd.₹ 297.60 [-8.10 (-2.65%)]0.2117.55730.98730.98
JSW Steel Ltd.₹ 1,028.40 [-16.10 (-1.54%)]0.1925.78244244
Kotak Mahindra Bank Ltd.₹ 2,204.40 [-18.60 (-0.84%)]0.1732.65198.82994.09
ICICI Bank Ltd.₹ 1,404.80 [2.10 (0.15%)]0.1345.83712.31424.6
Hindalco Industries Ltd.₹ 622.10 [-6.25 (-0.99%)]0.1128.15222222
Bajaj Finserv Ltd.₹ 2,045.50 [-59.50 (-2.83%)]0.037.19159.53159.53

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.