Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Voltas₹ 1,324.50 [-22.70 (-1.69%)]18.4118.4133.0833.08
IDFC First Bank₹ 62.95 [0.34 (0.54%)]12.1236.76859.578595.69
RBL Bank₹ 297.25 [5.15 (1.76%)]6.4221.9161.72617.16
Sammaan Capital₹ 137.97 [1.12 (0.82%)]5.8924.9481.38162.76
Swiggy₹ 282.80 [-0.45 (-0.16%)]3.8416.07260260
National Aluminium ₹ 368.50 [-8.50 (-2.25%)]3.4519.67183.66918.32
UPL₹ 625.55 [13.75 (2.25%)]3.3140.3284.5169
Canara Bank₹ 136.44 [3.52 (2.65%)]2.7314.61907.061814.13
AU SF Bank₹ 901.50 [-0.05 (-0.01%)]1.9536.4574.72747.18
Bharat Petroleum ₹ 287.80 [1.80 (0.63%)]1.9318.46427.264272.58
GMR Airports ₹ 90.56 [2.11 (2.39%)]1.8818.961055.91055.9
Hindustan Petroleum₹ 336.30 [11.50 (3.54%)]1.8716.35212.782127.82
Multi Commodity Exchange₹ 2,414.50 [-115.90 (-4.58%)]1.6420.645.151
Bank of India₹ 150.49 [4.72 (3.24%)]1.585.82455.344553.41
Persistent Systems₹ 4,716.70 [113.90 (2.47%)]1.5522.7915.7878.88
Bharti Airtel₹ 1,846.10 [19.10 (1.05%)]1.3328.75580.022900.1
MphasiS₹ 2,091.10 [43.70 (2.13%)]1.2719.7919.06190.56
BSE₹ 2,806.10 [-88.90 (-3.07%)]1.1917.4540.7981.58
Asian Paints₹ 2,195.40 [9.40 (0.43%)]1.1412.7895.9295.92
Bank of Baroda₹ 279.95 [7.35 (2.70%)]1.139.84517.761035.53
Cummins₹ 4,615.30 [109.60 (2.43%)]1.0719.4227.7255.44
Vedanta₹ 672.20 [6.85 (1.03%)]1.0712.15391391
Suzlon Energy₹ 41.95 [0.86 (2.09%)]1.0323.731372.262744.51
Hitachi Energy₹ 25,025.00 [375.00 (1.52%)]1.0210.694.468.92
Lupin₹ 2,322.50 [71.00 (3.15%)]121.545.6891.37
Indian Bank₹ 878.65 [19.50 (2.27%)]0.965.64134.71346.96
Indian Oil₹ 144.60 [1.87 (1.31%)]0.888.571412.1214121.24
Polycab₹ 7,171.00 [-9.00 (-0.13%)]0.8614.8215.05150.54
Central Depository ₹ 1,190.80 [-3.40 (-0.28%)]0.8512.3920.9209
YES Bank₹ 18.58 [0.19 (1.03%)]0.7945.743137.846275.69
Inox Wind₹ 81.84 [3.77 (4.83%)]0.7914.16172.821728.24
SAIL₹ 155.52 [2.97 (1.95%)]0.784.54413.054130.53
SBI₹ 1,058.00 [9.10 (0.87%)]0.7710.34923.06923.06
Tata Motors PV₹ 314.10 [4.80 (1.55%)]0.7517.88368.5737
Axis Bank₹ 1,203.90 [-3.10 (-0.26%)]0.6942.58310.51621.02
Divi's Laboratories₹ 6,100.00 [127.50 (2.13%)]0.6920.0826.553
Hero MotoCorp₹ 5,275.50 [103.00 (1.99%)]0.6729.4320.0140.02
KFIN Technologies₹ 914.55 [1.65 (0.18%)]0.6326.1617.25172.45
L&T₹ 3,434.80 [0.30 (0.01%)]0.5820.06137.56275.12
Waaree Energies₹ 3,165.90 [10.00 (0.32%)]0.566.9128.76287.64
Biocon₹ 380.95 [12.40 (3.36%)]0.537.14133.7668.5
Oberoi Realty₹ 1,445.80 [0.00 (0.00%)]0.5216.5836.36363.6
Alkem Laboratories₹ 5,257.50 [17.50 (0.33%)]0.59.9711.9623.91
ONGC₹ 265.40 [-3.70 (-1.38%)]0.457.431258.036290.14
Coforge₹ 1,089.30 [-3.00 (-0.27%)]0.4434.5333.567
NMDC₹ 79.78 [1.84 (2.36%)]0.4413.48879.18879.18
Reliance Industries₹ 1,414.40 [29.60 (2.14%)]0.4419.091353.213532
Sona BLW Precision ₹ 506.25 [7.55 (1.51%)]0.4223.8962.17621.72
Adani Energy ₹ 1,009.90 [4.60 (0.46%)]0.4113.47120.131201.28
Phoenix Mills₹ 1,543.10 [-32.50 (-2.06%)]0.433.8535.7671.52
Bharat Electronics₹ 426.10 [-4.70 (-1.09%)]0.3718.51730.98730.98
GAIL₹ 142.87 [-1.40 (-0.97%)]0.3514.07657.516575.1
Max Financial ₹ 1,639.30 [11.40 (0.70%)]0.3545.1334.3268.63
Laurus Labs₹ 987.20 [42.30 (4.48%)]0.3526.5253.98107.97
NHPC₹ 76.80 [0.56 (0.73%)]0.3410.391004.510045.03
Rail Vikas Nigam₹ 264.55 [2.20 (0.84%)]0.314.97208.52085.02
Union Bank₹ 177.63 [5.47 (3.18%)]0.288.14763.367633.61
Coal India₹ 468.15 [13.95 (3.07%)]0.268.22616.276162.73
L&T Finance₹ 261.20 [4.55 (1.77%)]0.266.66249.492494.87
Punjab National Bank₹ 111.53 [2.04 (1.86%)]0.265.931149.32298.59

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.