Futures Top Loosers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
SBICARD 2024-10-31 696.50 (-48.45) -6.50% 187,200(0.00%) LONG BUILD UP
LTTS 2024-10-31 5090.00 (-210.35) -3.97% 400(0.00%) LONG UNWINDING
FEDERALBNK 2024-10-31 200.48 (-8.24) -3.95% 195,000(0.00%) SHORT BUILD UP
FEDERALBNK 2024-08-29 198.30 (-6.57) -3.21% 99,325,000(3.91%) SHORT BUILD UP
FEDERALBNK 2024-09-26 199.10 (-6.01) -2.93% 1,705,000(8.25%) SHORT BUILD UP
DEEPAKNTR 2024-10-31 2931.15 (-80.40) -2.67% 21,000(0.00%) LONG UNWINDING
PAGEIND 2024-10-31 41031.05 (-1,105.95) -2.62% 75(0.00%) LONG UNWINDING
COFORGE 2024-10-31 6320.90 (-125.75) -1.95% 5,100(0.00%) LONG BUILD UP
M&MFIN 2024-10-31 289.95 (-5.65) -1.91% 32,000(0.00%) LONG UNWINDING
MCX 2024-10-31 4185.00 (-81.50) -1.91% 2,600(0.00%) SHORT BUILD UP
AUBANK 2024-10-31 631.95 (-12.20) -1.89% 62,000(0.00%) LONG UNWINDING
ONGC 2024-10-31 336.35 (-6.10) -1.78% 78,925(0.00%) SHORT BUILD UP
UNITDSPR 2024-10-31 1448.40 (-23.95) -1.63% 14,700(0.00%)
MCX 2024-08-29 4143.00 (-68.05) -1.62% 2,707,400(1.45%) SHORT BUILD UP
PVRINOX 2024-10-31 1502.00 (-24.60) -1.61% 13,431(0.00%)
MCX 2024-09-26 4164.55 (-62.80) -1.49% 46,000(45.57%) SHORT BUILD UP
UNITDSPR 2024-08-29 1429.95 (-20.45) -1.41% 11,307,100(-2.75%)
UNITDSPR 2024-08-29 1429.95 (-20.45) -1.41% 11,307,100(-2.75%)
UNITDSPR 2024-09-26 1439.30 (-19.80) -1.36% 137,900(7.07%)
CROMPTON 2024-10-31 450.55 (-5.40) -1.18% 12,600(0.00%) SHORT BUILD UP
IDFCFIRSTB 2024-10-31 75.35 (-0.79) -1.04% 870,000(0.00%) SHORT BUILD UP
ONGC 2024-08-29 331.85 (-3.40) -1.01% 114,429,700(6.61%) SHORT BUILD UP
TATACONSUM 2024-09-26 1223.55 (-12.15) -0.98% 104,424(16.03%) SHORT BUILD UP
BATAINDIA 2024-10-31 1613.30 (-15.85) -0.97% 750(0.00%) LONG BUILD UP
ONGC 2024-09-26 334.15 (-3.15) -0.93% 2,098,250(23.44%) SHORT BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.