PERSISTENT Technical Chart

Technical Analysis for PERSISTENT

Fundamental Analysis for PERSISTENT

Symbol PERSISTENT
Market Cap 79985.65
Book Value 322
Stock P/E 63.3
Dividend Yield 0.54
ROCE 29.2
ROE 24
Sales Growth(3Y) 33
Face Value(3Y) 5
Current Price 4810

PERSISTENT Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
-5198.70 (-1.26% / -1.82%)N/ASBld5000/5500 < PDL < BC S3 - S2
1.54< S4

PERSISTENT Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-08-28 4997.95 4946.3 4899.72 4823.65 4652.85 4796.92 5152.26 648876(39.28%) 411641.65
2024-08-27 4909.55 4920.47 4877.89 4805.3 4638.76 4792.86 5153.82 394026(-123.00%) 387450.25
2024-08-26 4993.40 4925.94 4870.85 4794.33 4627.71 4790.5 5156.27 878677(71.19%) 389681.25
2024-08-23 4882.50 4892.2 4843.62 4773.37 4612.78 4786.4 5157.91 253145(-4.67%) 355244.9
2024-08-22 4959.75 4897.06 4834.98 4761.88 4601.77 4784.46 5160.68 264975(36.90%) 363284.2

PERSISTENT Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2024-08-28 4997.95 bullish bullish ubb-lbb 85.20 bullish 67.79 62.06 4625.39 bullish 48.16 -15.05
2024-08-27 4909.55 bullish bullish ubb-lbb 93.46 bullish 66.02 58.43 4576.16 bullish 45.01 -29.73
2024-08-26 4993.40 bullish bullish ubb-lbb 122.18 bullish 72.68 63.81 4535.41 bullish 51.17 -9.08
2024-08-23 4882.50 bullish bullish ubb-lbb 85.84 bullish 60.84 59.19 4505.91 bullish 50.72 -19.57
2024-08-22 4959.75 bullish bullish ubb-lbb 134.76 bullish 59.79 64.52 4474.52 bullish 51.45 -6.45

PERSISTENT CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2024-08-28 4997.95 (1.77%) 648876(39.28%) 253343 (35.09%) 4994.30 (1.80%) 4508(-24.76%) 913400(-40.95%)
2024-08-27 4909.55 (-1.71%) 394026(-123.00%) 164440 (-69.01%) 4904.60 (-1.84%) 5624(-57.86%) 1287400(-34.72%)
2024-08-26 4993.40 (2.22%) 878677(71.19%) 277926 (58.25%) 4994.60 (2.20%) 8878(61.16%) 1734400(-10.31%)
2024-08-23 4882.50 (-1.58%) 253145(-4.67%) 116032 (-16.93%) 4884.75 (-1.54%) 3448(15.49%) 1913200(-6.28%)
2024-08-22 4959.75 (0.95%) 264975(36.90%) 135673 (34.25%) 4959.85 (0.95%) 2914(39.12%) 2033400(-2.01%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-09-06 15:29:03.
Oi S/R Updated at : 2024-09-06 14:35:14.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.