Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Voltas₹ 1,324.50 [-22.70 (-1.69%)]18.4118.4133.0833.08
IDFC First Bank₹ 62.95 [0.34 (0.54%)]12.1236.76859.578595.69
Swiggy₹ 282.80 [-0.45 (-0.16%)]3.8416.07260260
National Aluminium ₹ 368.50 [-8.50 (-2.25%)]3.4519.67183.66918.32
UPL₹ 625.55 [13.75 (2.25%)]3.3140.3284.5169
AU SF Bank₹ 901.50 [-0.05 (-0.01%)]1.9536.4574.72747.18
GMR Airports ₹ 90.56 [2.11 (2.39%)]1.8818.961055.91055.9
Hindustan Petroleum₹ 336.30 [11.50 (3.54%)]1.8716.35212.782127.82
Bank of India₹ 150.49 [4.72 (3.24%)]1.585.82455.344553.41
Persistent Systems₹ 4,716.70 [113.90 (2.47%)]1.5522.7915.7878.88
MphasiS₹ 2,091.10 [43.70 (2.13%)]1.2719.7919.06190.56
BSE₹ 2,806.10 [-88.90 (-3.07%)]1.1917.4540.7981.58
Cummins₹ 4,615.30 [109.60 (2.43%)]1.0719.4227.7255.44
Suzlon Energy₹ 41.95 [0.86 (2.09%)]1.0323.731372.262744.51
Hitachi Energy₹ 25,025.00 [375.00 (1.52%)]1.0210.694.468.92
Lupin₹ 2,322.50 [71.00 (3.15%)]121.545.6891.37
Indian Bank₹ 878.65 [19.50 (2.27%)]0.965.64134.71346.96
ACC₹ 1,381.40 [28.50 (2.11%)]0.955.9918.8187.99
Polycab₹ 7,171.00 [-9.00 (-0.13%)]0.8614.8215.05150.54
Tata Communications₹ 1,416.80 [-24.10 (-1.67%)]0.8514.4628.5285
YES Bank₹ 18.58 [0.19 (1.03%)]0.7945.743137.846275.69
SAIL₹ 155.52 [2.97 (1.95%)]0.784.54413.054130.53
Hero MotoCorp₹ 5,275.50 [103.00 (1.99%)]0.6729.4320.0140.02
Waaree Energies₹ 3,165.90 [10.00 (0.32%)]0.566.9128.76287.64
Biocon₹ 380.95 [12.40 (3.36%)]0.537.14133.7668.5
Oberoi Realty₹ 1,445.80 [0.00 (0.00%)]0.5216.5836.36363.6
Alkem Laboratories₹ 5,257.50 [17.50 (0.33%)]0.59.9711.9623.91
Coforge₹ 1,089.30 [-3.00 (-0.27%)]0.4434.5333.567
NMDC₹ 79.78 [1.84 (2.36%)]0.4413.48879.18879.18
Sona BLW Precision ₹ 506.25 [7.55 (1.51%)]0.4223.8962.17621.72
Phoenix Mills₹ 1,543.10 [-32.50 (-2.06%)]0.433.8535.7671.52
Max Financial ₹ 1,639.30 [11.40 (0.70%)]0.3545.1334.3268.63
NHPC₹ 76.80 [0.56 (0.73%)]0.3410.391004.510045.03
Rail Vikas Nigam₹ 264.55 [2.20 (0.84%)]0.314.97208.52085.02
Union Bank₹ 177.63 [5.47 (3.18%)]0.288.14763.367633.61
L&T Finance₹ 261.20 [4.55 (1.77%)]0.266.66249.492494.87
Tata Technologies₹ 539.65 [17.15 (3.28%)]0.265.5140.5881.15
Premier Energies₹ 864.75 [0.40 (0.05%)]0.254.4845.345.3
Godfrey Phillips₹ 1,991.50 [-4.60 (-0.23%)]0.218.1515.631.2
LIC Housing Finance₹ 486.15 [2.65 (0.55%)]0.1920.3655.04110.08
Muthoot Finance₹ 3,315.90 [9.50 (0.29%)]0.1711.7540.15401.47
Indian Renewable₹ 116.37 [-0.21 (-0.18%)]0.152.07280.922809.23
Vishal Mega Mart₹ 102.30 [-0.74 (-0.72%)]0.1215.52467.34673
Ashok Leyland₹ 168.89 [0.32 (0.19%)]0.0924.41587.39587.39
Bharat Heavy Electricals₹ 262.05 [10.30 (4.09%)]0.056.28348.2696.41
SBI Cards and Payment₹ 688.75 [-5.50 (-0.79%)]0.0410.1495.16951.58
One97 Communications₹ 1,054.30 [12.50 (1.20%)]0.0451.756464
Bharti Hexacom₹ 1,584.10 [-7.30 (-0.46%)]0.043.9850250
Exide Industries₹ 302.65 [0.80 (0.27%)]0.0310.918585
Housing and Urban₹ 172.48 [1.18 (0.69%)]0.031.97200.192001.9

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.