Technical Analysis for PIDILITIND

Fundamental Analysis for PIDILITIND

Symbol PIDILITIND
Market Cap 145087.56
Book Value 165
Stock P/E 90.7
Dividend Yield 0.5
ROCE 29.7
ROE 22.8
Sales Growth(3Y) 19
Face Value(3Y) 1
Current Price 2851.05

PIDILITIND Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
2851.05 (-0.67% / -0.32%)N/ASBldMid < BC S1 - P
R3-S3

PIDILITIND Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-11 2851.05 (-0.6) 2874.25 2881.18 2883.54 2931.19 2990.28 2989.4 195053(18.43%) 341212.5
2025-02-10 2868.05 (-0.09) 2885.85 2887.87 2886.96 2934.46 2993.09 2990.79 159096(-25.01%) 344706.6
2025-02-07 2870.60 (-1.01) 2894.75 2892.28 2888.95 2937.17 2995.61 2992.03 198892(7.54%) 350950.2
2025-02-06 2899.55 (0.36) 2906.82 2897.09 2890.89 2939.89 2998.14 2993.25 183892(0.07%) 359639.4
2025-02-05 2889.20 (-1.31) 2910.45 2896.55 2889.97 2941.53 3000.13 2994.19 183765(-76.70%) 360228.45
2025-02-04 2926.95 (-1.15) 2921.08 2898.18 2890.06 2943.67 3002.37 2995.24 324713(23.83%) 375913.9
2025-02-03 2960.75 (0.46) 2918.14 2891.78 2886.17 2944.35 3003.9 2995.93 247344(33.42%) 380955.4
2025-02-01 2947.25 (2.56) 2896.84 2876.46 2878.32 2943.68 3004.77 2996.28 164680(-90.52%) 387061.9
2025-01-31 2871.70 (-0.52) 2871.64 2860.73 2871.07 2943.54 3005.93 2996.77 313741(37.05%) 401117.1
2025-01-30 2886.55 (-0.16) 2871.6 2858.29 2871 2946.47 3008.64 2998.03 197508(-5.03%) 413528.15

PIDILITIND Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-11 2851.05 (-0.6) bullish bullish ubb-lbb -23.68 bullish 31.61 44.57 2818.89 bearish 41.37 -76.09
2025-02-10 2868.05 (-0.09) bullish bullish ubb-lbb 29.97 bullish 62.26 46.54 2810.99 bullish 44.81 -67.68
2025-02-07 2870.60 (-1.01) bullish bullish ubb-lbb 25.23 bullish 57.82 46.83 2802.76 bullish 48.02 -48.67
2025-02-06 2899.55 (0.36) bullish bullish ubb-lbb 55.52 bullish 56.32 50.10 2794.19 bullish 50.27 -38.45
2025-02-05 2889.20 (-1.31) bullish bullish ubb-lbb 60.62 bullish 56.20 48.91 2785.25 bearish 51.09 -42.11
2025-02-04 2926.95 (-1.15) bullish bullish ubb-lbb 104.57 bullish 59.75 53.18 2775.95 bullish 54.16 -28.79
2025-02-03 2960.75 (0.46) bullish bullish ubb-lbb 117.72 bullish 61.73 57.35 2766.26 bullish 59.46 -16.86
2025-02-01 2947.25 (2.56) bullish bullish ubb-lbb 108.35 bullish 61.77 56.07 2756.16 bearish 51.67 -21.63
2025-01-31 2871.70 (-0.52) bullish bullish ubb-lbb 25.29 bullish 57.62 47.99 2751.24 bullish 52.84 -46.12
2025-01-30 2886.55 (-0.16) bullish bullish ubb-lbb 23.23 bullish 57.10 49.66 2746.22 bearish 52.81 -40.67

PIDILITIND CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-11 2851.05 (-0.6) 195053(18.43%) 113316 (17.13%) 2858.80 (-0.75%) 1079(40.13%) 3949500(1.18%)
2025-02-10 2868.05 (-0.09) 159096(-25.01%) 93908 (-21.24%) 2880.15 (0.11%) 646(-177.40%) 3902750(-0.66%)
2025-02-07 2870.60 (-1.01) 198892(7.54%) 113858 (-0.02%) 2877.00 (-1.00%) 1792(38.67%) 3928500(-0.10%)
2025-02-06 2899.55 (0.36) 183892(0.07%) 113877 (7.23%) 2905.75 (0.14%) 1099(-74.98%) 3932250(0.14%)
2025-02-05 2889.20 (-1.31) 183765(-76.70%) 105646 (-106.54%) 2901.75 (-1.42%) 1923(1.04%) 3926750(1.78%)
2025-02-04 2926.95 (-1.15) 324713(23.83%) 218204 (50.35%) 2943.05 (-1.00%) 1903(-0.79%) 3857000(2.30%)
2025-02-03 2960.75 (0.46) 247344(33.42%) 108333 (49.18%) 2972.55 (0.52%) 1918(3.70%) 3768250(0.70%)
2025-02-01 2947.25 (2.56) 164680(-90.52%) 55060 (-228.32%) 2957.00 (2.29%) 1847(-19.55%) 3742000(0.21%)
2025-01-31 2871.70 (-0.52) 313741(37.05%) 180773 (37.92%) 2889.25 (-0.01%) 2208(-29.30%) 3734000(77.00%)
2025-01-30 2886.55 (-0.16) 197508(-5.03%) 112224 (19.65%) 2889.45 (0.14%) 2855(-46.73%) 858750(-63.26%)


OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-11 15:59:03.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.