Technical Analysis for TATACOMM

Fundamental Analysis for TATACOMM

Symbol TATACOMM
Market Cap 50549.7
Book Value 62.7
Stock P/E 61.8
Dividend Yield 0.94
ROCE 17.6
ROE 65.2
Sales Growth(3Y) 7
Face Value(3Y) 10
Current Price 1786

TATACOMM Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
1774.65 (-0.70% / -0.98%)O=HLUnw0/0Mid < BC S1 - P
78R3-S3

TATACOMM Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-09-10 1997.30 1963.14 1953.17 1934.17 1900.04 1871.49 1816.84 1071168(79.00%) 341730.65
2024-09-09 1925.85 1946.05 1943.37 1927.52 1896.07 1868.95 1815.03 224997(19.94%) 305978.85
2024-09-06 1941.35 1956.15 1947.26 1927.7 1894.86 1867.8 1813.92 180122(-20.26%) 307181.3
2024-09-05 1977.15 1963.56 1948.57 1926.26 1892.96 1866.31 1812.64 216620(17.67%) 309088.95
2024-09-04 1952.10 1956.76 1942.22 1920.9 1889.52 1864.07 1810.98 178351(-234.94%) 321780.1

TATACOMM Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2024-09-10 1997.30 bullish bullish ubb-lbb 99.19 bullish 77.35 61.12 1906.44 bullish 52.08 -17.04
2024-09-09 1925.85 bullish bullish ubb-lbb 9.90 bearish 72.93 51.37 1896.58 bearish 46.03 -60.80
2024-09-06 1941.35 bullish bullish ubb-lbb 65.38 bullish 78.52 54.10 1885.85 bearish 47.03 -50.78
2024-09-05 1977.15 bullish bullish ubb-lbb 100.07 bullish 82.23 61.06 1874.20 bullish 47.57 -27.57
2024-09-04 1952.10 bullish bullish ubb-lbb 85.25 bullish 81.93 57.51 1861.53 bullish 45.76 -37.72

TATACOMM CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2024-09-10 1997.30 (3.58%) 1071168(79.00%) 523614 (83.13%) 2005.05 (3.79%) 5057(74.12%) 6457500(2.28%)
2024-09-09 1925.85 (-0.80%) 224997(19.94%) 88337 (18.22%) 1929.10 (-0.94%) 1309(-21.16%) 6310000(-0.17%)
2024-09-06 1941.35 (-1.84%) 180122(-20.26%) 72244 (-8.60%) 1947.20 (-1.88%) 1586(-8.13%) 6320500(-0.84%)
2024-09-05 1977.15 (1.27%) 216620(17.67%) 78456 (-4.95%) 1983.75 (1.35%) 1715(24.08%) 6373500(-1.37%)
2024-09-04 1952.10 (-1.50%) 178351(-234.94%) 82341 (-108.16%) 1956.95 (-1.62%) 1302(-180.80%) 6460500(0.87%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-11-01 15:29:02.
Oi S/R Updated at : 2024-11-01 15:05:09.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.