Technical Analysis for TATACOMM

Fundamental Analysis for TATACOMM

Symbol TATACOMM
Market Cap 43448.56
Book Value 62.7
Stock P/E 61.8
Dividend Yield 0.94
ROCE 17.6
ROE 65.2
Sales Growth(3Y) 7
Face Value(3Y) 10
Current Price 1525.35

TATACOMM Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
1525.35 (-2.97% / -2.90%)N/ASBld < PDL < BC S3 - S2
< S4

TATACOMM Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-11 1525.35 (-3.06) 1567.53 1583.86 1611.55 1676.14 1740.56 1777.99 160158(43.70%) 288543.95
2025-02-10 1572.00 (-2.15) 1588.61 1596.87 1620.63 1682.29 1744.91 1780.53 90171(-96.14%) 288705.05
2025-02-07 1605.80 (1.18) 1596.92 1602.39 1625.75 1686.79 1748.4 1782.62 176864(1.91%) 303339.25
2025-02-06 1586.90 (-1.16) 1592.48 1601.63 1627.85 1690.1 1751.28 1784.4 173485(-52.76%) 308857.95
2025-02-05 1605.35 (1.18) 1595.27 1604.91 1632.16 1694.31 1754.61 1786.38 265015(64.75%) 318687.9
2025-02-04 1586.45 (1.64) 1590.23 1604.81 1634.98 1697.94 1757.62 1788.2 93419(-72.61%) 329253.15
2025-02-03 1560.50 (-3.6) 1592.13 1608.89 1640.09 1702.49 1761.08 1790.23 161248(4.49%) 368202.75
2025-02-01 1616.70 (-1.01) 1607.94 1619.64 1648.47 1708.29 1765.13 1792.54 154011(-64.74%) 369868.2
2025-01-31 1633.00 (2.82) 1603.56 1620.3 1651.81 1712.03 1768.13 1794.31 253718(5.03%) 379289.1
2025-01-30 1586.95 (2.01) 1588.84 1617.48 1653.79 1715.25 1770.86 1795.93 240945(-26.18%) 373237.25

TATACOMM Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-11 1525.35 (-3.06) bearish bearish ubb-lbb -121.33 bearish 39.61 35.49 1625.34 bullish 35.89 -93.00
2025-02-10 1572.00 (-2.15) bearish bearish ubb-lbb -66.33 bullish 29.68 40.39 1631.89 bearish 39.40 -84.82
2025-02-07 1605.80 (1.18) bearish bearish ubb-lbb -39.04 bullish 23.71 44.52 1639.01 bearish 48.25 -64.64
2025-02-06 1586.90 (-1.16) bearish bearish ubb-lbb -55.03 bullish 20.04 41.41 1646.75 bearish 48.55 -81.36
2025-02-05 1605.35 (1.18) bearish bearish ubb-lbb -47.26 bearish 23.23 43.63 1655.16 bearish 50.66 -72.05
2025-02-04 1586.45 (1.64) bearish bearish ubb-lbb -91.70 bearish 20.22 40.60 1664.31 bearish 48.52 -81.59
2025-02-03 1560.50 (-3.6) bearish bearish ubb-lbb -114.74 bearish 21.65 36.23 1674.25 bullish 42.13 -94.70
2025-02-01 1616.70 (-1.01) bearish bearish ubb-lbb -60.16 bearish 25.08 42.52 1685.05 bearish 42.56 -66.31
2025-01-31 1633.00 (2.82) bearish bearish ubb-lbb -67.13 bearish 28.62 44.61 1696.79 bullish 43.23 -58.08
2025-01-30 1586.95 (2.01) bearish bearish ubb-lbb -129.18 bearish 23.48 36.42 1709.56 bearish 42.42 -81.34

TATACOMM CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-11 1525.35 (-3.06) 160158(43.70%) 65582 (50.34%) 1529.00 (-3.04%) 2239(4.47%) 5051500(0.96%)
2025-02-10 1572.00 (-2.15) 90171(-96.14%) 32571 (-85.22%) 1575.50 (-2.38%) 2139(3.37%) 5003000(0.47%)
2025-02-07 1605.80 (1.18) 176864(1.91%) 60328 (-58.60%) 1613.05 (1.14%) 2067(21.04%) 4979500(-1.11%)
2025-02-06 1586.90 (-1.16) 173485(-52.76%) 95682 (-65.02%) 1594.60 (-1.19%) 1632(-57.90%) 5035000(0.56%)
2025-02-05 1605.35 (1.18) 265015(64.75%) 157898 (73.17%) 1613.50 (1.20%) 2577(18.63%) 5007000(-1.27%)
2025-02-04 1586.45 (1.64) 93419(-72.61%) 42359 (-13.42%) 1594.15 (1.74%) 2097(-60.23%) 5070750(1.05%)
2025-02-03 1560.50 (-3.6) 161248(4.49%) 48045 (-2.25%) 1566.35 (-3.50%) 3360(55.06%) 5017750(2.76%)
2025-02-01 1616.70 (-1.01) 154011(-64.74%) 49128 (-144.24%) 1621.15 (-1.02%) 1510(-133.25%) 4879500(-0.95%)
2025-01-31 1633.00 (2.82) 253718(5.03%) 119990 (32.60%) 1637.65 (3.06%) 3522(-76.01%) 4925750(78.63%)
2025-01-30 1586.95 (2.01) 240945(-26.18%) 80871 (-114.48%) 1587.60 (1.96%) 6199(5.58%) 1052500(-37.22%)


OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-11 15:59:03.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.