Technical Analysis for LALPATHLAB

Fundamental Analysis for LALPATHLAB

Symbol LALPATHLAB
Market Cap 22689.3
Book Value 222
Stock P/E 71.5
Dividend Yield 0.78
ROCE 25.2
ROE 20.4
Sales Growth(3Y) 12
Face Value(3Y) 10
Current Price 2716.3

LALPATHLAB Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
2710.80 (-2.15% / -1.50%)N/ASBld < PDL < BC S3 - S2
< S4

LALPATHLAB Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-11 2716.30 (-2.08) 2771.62 2791.6 2819.09 2900.49 2966.25 2921.4 181066(59.92%) 189275.25
2025-02-10 2772.80 (-1.41) 2799.28 2808.33 2829.92 2908.01 2971.3 2923.46 72565(10.24%) 191632.95
2025-02-07 2811.80 (0.22) 2812.52 2816.23 2835.93 2913.53 2975.31 2924.97 65133(-77.30%) 206170.85
2025-02-06 2805.55 (0.47) 2812.89 2817.21 2838.47 2917.68 2978.62 2926.11 115480(15.57%) 209933.7
2025-02-05 2792.50 (-1.35) 2816.55 2819.8 2841.93 2922.26 2982.11 2927.32 97497(-53.13%) 211859.25
2025-02-04 2830.20 (0.46) 2828.58 2825.87 2847.14 2927.55 2985.94 2928.68 149301(6.73%) 211808
2025-02-03 2817.25 (-1.57) 2827.77 2824.91 2848.92 2931.53 2989.09 2929.67 139251(45.27%) 211992.2
2025-02-01 2861.60 (0.3) 2833.04 2826.61 2852.25 2936.19 2992.56 2930.79 76216(-205.27%) 230980.55
2025-01-31 2853.05 (-0.87) 2818.75 2818.84 2851.27 2939.23 2995.21 2931.49 232662(-309.38%) 292264.2
2025-01-30 2877.85 (4.13) 2801.6 2811.24 2851.08 2942.75 2998.08 2932.28 952468(69.61%) 297288.4

LALPATHLAB Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-11 2716.30 (-2.08) bearish bullish ubb-lbb -170.24 bearish 56.76 38.47 2935.00 bearish 46.45 -81.59
2025-02-10 2772.80 (-1.41) bearish bullish ubb-lbb -39.19 bullish 63.63 42.67 2702.30 bearish 49.33 -60.51
2025-02-07 2811.80 (0.22) bearish bullish ubb-lbb -21.84 bullish 66.97 45.89 2697.55 bullish 50.65 -45.96
2025-02-06 2805.55 (0.47) bearish bullish ubb-lbb -40.49 bullish 63.63 45.28 2692.70 bullish 53.11 -48.29
2025-02-05 2792.50 (-1.35) bearish bullish ubb-lbb -22.63 bullish 66.64 44.05 2687.76 bearish 53.44 -53.16
2025-02-04 2830.20 (0.46) bearish bullish ubb-lbb -7.62 bullish 69.26 46.87 2682.71 bullish 53.21 -39.10
2025-02-03 2817.25 (-1.57) bearish bullish ubb-lbb -29.71 bullish 69.07 45.76 2677.56 bearish 50.00 -43.93
2025-02-01 2861.60 (0.3) bearish bullish ubb-lbb -3.52 bullish 67.21 49.02 2672.31 bullish 48.66 -27.38
2025-01-31 2853.05 (-0.87) bearish bullish ubb-lbb 6.88 bullish 61.68 48.36 2666.95 bearish 45.30 -30.57
2025-01-30 2877.85 (4.13) bearish bearish ubb-lbb -19.51 bullish 56.38 50.11 2911.40 bullish 49.52 -19.50

LALPATHLAB CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-11 2716.30 (-2.08) 181066(59.92%) 83002 (51.79%) 2729.05 (-2.21%) 1680(44.88%) 1059900(2.58%)
2025-02-10 2772.80 (-1.41) 72565(10.24%) 40013 (27.72%) 2789.45 (-1.05%) 926(13.07%) 1032600(-1.84%)
2025-02-07 2811.80 (0.22) 65133(-77.30%) 28923 (-95.20%) 2818.80 (0.10%) 805(-11.06%) 1051650(-1.88%)
2025-02-06 2805.55 (0.47) 115480(15.57%) 56459 (14.27%) 2815.85 (0.63%) 894(-13.31%) 1071450(-0.56%)
2025-02-05 2792.50 (-1.35) 97497(-53.13%) 48402 (-19.05%) 2798.25 (-1.37%) 1013(-51.33%) 1077450(-0.85%)
2025-02-04 2830.20 (0.46) 149301(6.73%) 57625 (-19.32%) 2836.50 (0.38%) 1533(0.26%) 1086600(-0.18%)
2025-02-03 2817.25 (-1.57) 139251(45.27%) 68756 (82.61%) 2825.80 (-1.33%) 1529(32.57%) 1088550(-1.07%)
2025-02-01 2861.60 (0.3) 76216(-205.27%) 11955 (-740.40%) 2863.25 (0.12%) 1031(-183.22%) 1100250(-2.93%)
2025-01-31 2853.05 (-0.87) 232662(-309.38%) 100470 (-464.25%) 2859.75 (-0.68%) 2920(-62.43%) 1132500(75.28%)
2025-01-30 2877.85 (4.13) 952468(69.61%) 566900 (67.14%) 2879.30 (4.15%) 4743(39.03%) 279900(-90.94%)


OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-11 15:59:03.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.