Technical Analysis for SRF

Fundamental Analysis for SRF

Symbol SRF
Market Cap 83348.51
Book Value 387
Stock P/E 57
Dividend Yield 0.3
ROCE 12.7
ROE 12.2
Sales Growth(3Y) 16
Face Value(3Y) 10
Current Price 2812.15

SRF Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
2812.15 (-1.54% / -1.68%)N/ALUnw < PDL < BC S2-S1
< S4

SRF Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-11 2812.15 (-1.56) 2857.37 2834.56 2745.6 2572.88 2479.96 2436.42 385518(13.20%) 814786.1
2025-02-10 2856.05 (-0.84) 2879.98 2839.54 2738.6 2563.11 2473.25 2432.63 334621(5.28%) 811069.4
2025-02-07 2879.95 (-0.5) 2891.95 2835.88 2726.24 2551.16 2465.52 2428.36 316963(-51.17%) 808810
2025-02-06 2894.30 (-2.23) 2897.95 2826.08 2710.06 2537.74 2457.15 2423.81 479146(-15.75%) 831631.4
2025-02-05 2958.75 (-0.39) 2899.78 2810.92 2690.66 2523.18 2448.32 2419.08 554628(-110.33%) 915302.75
2025-02-04 2970.25 (0.93) 2870.29 2778.07 2662.44 2505.41 2438 2413.64 1166529(-110.66%) 1404614.2
2025-02-03 2942.70 (3.96) 2820.32 2735.37 2630.04 2486.43 2427.25 2408.04 2457417(83.34%) 1395152.65
2025-02-01 2826.05 (0.57) 2759.12 2689.29 2597.13 2467.81 2416.84 2402.65 409517(-302.82%) 1297552.5
2025-01-31 2809.85 (-0.76) 2725.66 2658.9 2573.03 2453.19 2408.57 2398.39 1649633(-97.19%) 1306052.45
2025-01-30 2831.15 (5.87) 2683.56 2625.36 2548.1 2438.63 2400.46 2394.24 3252957(71.67%) 1248795.75

SRF Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-11 2812.15 (-1.56) bullish bullish ubb-lbb 41.04 bearish 81.19 60.60 2981.08 bullish 55.20 -39.31
2025-02-10 2856.05 (-0.84) bullish bullish ubb-lbb 70.07 bullish 84.06 65.24 2983.90 bullish 58.43 -26.70
2025-02-07 2879.95 (-0.5) bullish bullish ubb-lbb 84.65 bullish 83.47 67.86 2812.34 bearish 57.65 -20.92
2025-02-06 2894.30 (-2.23) bullish bullish ubb-lbb 109.48 bullish 83.55 69.42 2774.68 bullish 63.61 -18.03
2025-02-05 2958.75 (-0.39) bullish bullish ubb-lbb 155.17 bullish 87.07 76.77 2728.75 bullish 69.07 -5.06
2025-02-04 2970.25 (0.93) bullish bullish >ubb 195.24 bullish 86.99 78.14 2680.90 bullish 69.52 -1.98
2025-02-03 2942.70 (3.96) bullish bullish >ubb 222.22 bullish 86.15 77.23 2633.83 bullish 66.71 -5.65
2025-02-01 2826.05 (0.57) bullish bullish ubb-lbb 191.97 bullish 80.48 72.81 2598.22 bullish 63.30 -16.80
2025-01-31 2809.85 (-0.76) bullish bullish ubb-lbb 205.49 bullish 81.67 72.12 2557.75 bearish 64.42 -20.74
2025-01-30 2831.15 (5.87) bullish bullish >ubb 168.25 bullish 72.27 74.45 2546.76 bullish 65.85 -4.90

SRF CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-11 2812.15 (-1.56) 385518(13.20%) 178577 (30.35%) 2823.85 (-1.55%) 4283(6.75%) 4210125(-3.28%)
2025-02-10 2856.05 (-0.84) 334621(5.28%) 124381 (-30.47%) 2867.70 (-0.64%) 3994(13.29%) 4348125(-2.92%)
2025-02-07 2879.95 (-0.5) 316963(-51.17%) 162275 (-48.21%) 2886.10 (-0.76%) 3463(-10.37%) 4475250(-4.83%)
2025-02-06 2894.30 (-2.23) 479146(-15.75%) 240502 (-13.57%) 2908.10 (-2.10%) 3822(38.78%) 4691625(-4.31%)
2025-02-05 2958.75 (-0.39) 554628(-110.33%) 273149 (-111.97%) 2969.30 (-0.02%) 2340(-121.15%) 4893750(-1.52%)
2025-02-04 2970.25 (0.93) 1166529(-110.66%) 578990 (-107.42%) 2969.90 (0.71%) 5175(-81.26%) 4968000(-0.34%)
2025-02-03 2942.70 (3.96) 2457417(83.34%) 1200927 (91.15%) 2948.70 (4.02%) 9380(62.53%) 4984875(6.70%)
2025-02-01 2826.05 (0.57) 409517(-302.82%) 106244 (-506.86%) 2830.20 (0.21%) 3515(-154.71%) 4651125(-2.46%)
2025-01-31 2809.85 (-0.76) 1649633(-97.19%) 644753 (1.44%) 2824.15 (-0.24%) 8953(7.26%) 4765500(80.24%)
2025-01-30 2831.15 (5.87) 3252957(71.67%) 635499 (71.74%) 2831.00 (5.76%) 8303(-14.01%) 941625(-72.60%)


OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-11 15:59:03.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.