Technical Analysis for GRASIM

Fundamental Analysis for GRASIM

Symbol GRASIM
Market Cap 178149.29
Book Value 1346
Stock P/E 31.8
Dividend Yield 0.35
ROCE 9.38
ROE 7
Sales Growth(3Y) 20
Face Value(3Y) 2
Current Price 2701.9

GRASIM Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
2702.85 (-0.15% / -0.45%)N/ALUnw2600/2800Mid-MidS1 - P
53R3-S3

GRASIM Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-09-10 2702.55 2709.94 2706.99 2697.27 2663.04 2566.11 2391.21 431289(37.98%) 812218
2024-09-09 2710.35 2713.63 2707.97 2696.72 2661.43 2563.36 2388.08 267477(-107.62%) 882015.05
2024-09-06 2692.85 2715.27 2707.44 2695.28 2659.43 2560.39 2384.84 555331(14.94%) 1002530.05
2024-09-05 2741.60 2726.48 2710.68 2695.54 2658.07 2557.71 2381.74 472385(-136.89%) 1034725.3
2024-09-04 2757.65 2718.92 2703.81 2690.69 2654.66 2554 2378.12 1119041(53.32%) 1038674.45

GRASIM Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2024-09-10 2702.55 bearish bullish ubb-lbb 27.43 bullish 57.43 51.38 2656.43 bearish 55.27 -55.63
2024-09-09 2710.35 bearish bullish ubb-lbb 33.34 bullish 62.21 52.40 2648.48 bullish 55.87 -45.30
2024-09-06 2692.85 bearish bullish ubb-lbb 41.32 bullish 65.40 50.35 2640.03 bullish 52.39 -45.90
2024-09-05 2741.60 bullish bullish ubb-lbb 91.23 bullish 69.87 56.66 2631.04 bullish 57.86 -17.56
2024-09-04 2757.65 bullish bullish ubb-lbb 87.01 bullish 70.34 58.92 2621.47 bullish 57.88 -8.66

GRASIM CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2024-09-10 2702.55 (-0.29%) 431289(37.98%) 243062 (41.12%) 2705.40 (-0.39%) 4180(32.30%) 7694000(2.41%)
2024-09-09 2710.35 (0.65%) 267477(-107.62%) 143108 (-125.02%) 2715.85 (0.42%) 2830(-133.50%) 7508500(-2.04%)
2024-09-06 2692.85 (-1.81%) 555331(14.94%) 322025 (31.98%) 2704.55 (-1.89%) 6608(3.37%) 7661500(1.62%)
2024-09-05 2741.60 (-0.59%) 472385(-136.89%) 219056 (-182.38%) 2755.80 (-0.37%) 6385(-41.72%) 7537750(-1.89%)
2024-09-04 2757.65 (1.84%) 1119041(53.32%) 618579 (45.41%) 2766.00 (1.77%) 9049(65.29%) 7680500(0.48%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-12-06 15:29:03.
Oi S/R Updated at : 2024-12-06 15:15:13.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.