Stock EOD Screener (2025-11-03)
		
			
			
                	
				
					
			| Symbol | 
			LTP | 
			ADX | 
			BB | 
			RSI | 
			MFI |  
			SAR | 
			Stoch | 
			MACD | 
			OI | 
			DEL | 
			P | 
			V | 
			
 				
			
 
						 
			
			
				
		
			| ICICIBANK | 
			1346.40 | 
			bearish | 
						mid | 
			38 | 
			44 | 
			1416 | 
			bullish | 
			bearish | 
			0.03% | 
			-70.02% | 
			3Up | 
			 | 
			
			  								 
			
			
				
		
			| ICICIGI | 
			2007.60 | 
			bullish | 
						mid | 
			59 | 
			77 | 
			1873 | 
			bullish | 
			bullish | 
			0.66% | 
			-34.47% | 
			 | 
			 | 
			
			  								 
			
			
				
		
			| ICICIPRULI | 
			599.25 | 
			bullish | 
						mid | 
			50 | 
			41 | 
			583 | 
			bullish | 
			bullish | 
			1.59% | 
			33.15% | 
			3Dn | 
			3Up | 
			
			  								 
			
			
				
		
			| IDEA | 
			8.73 | 
			bullish | 
						mid | 
			51 | 
			62 | 
			9 | 
			bearish | 
			bearish | 
			13.48% | 
			-18.74% | 
			3Up | 
			 | 
			
			  								 
			
			
				
		
			| IDFCFIRSTB | 
			81.99 | 
			bullish | 
						mid | 
			75 | 
			79 | 
			78 | 
			bullish | 
			bullish | 
			0.10% | 
			-185.71% | 
			 | 
			 | 
			
			  								 
			
			
				
		
			| IEX | 
			140.01 | 
			bearish | 
						mid | 
			46 | 
			39 | 
			149 | 
			bullish | 
			bullish | 
			0.75% | 
			-213.95% | 
			 | 
			 | 
			
			  								 
			
			
				
		
			| IGL | 
			215.15 | 
			bullish | 
						mid | 
			55 | 
			50 | 
			221 | 
			bullish | 
			bullish | 
			2.18% | 
			61.88% | 
			3Up | 
			 | 
			
			  								 
			
			
				
		
			| INDHOTEL | 
			747.15 | 
			bearish | 
						mid | 
			53 | 
			62 | 
			736 | 
			bullish | 
			bullish | 
			0.40% | 
			-69.68% | 
			 | 
			 | 
			
			  								 
			
			
				
		
			| INDIACEM | 
			401.90 | 
			bullish | 
						>ubb | 
			61 | 
			76 | 
			385 | 
			bullish | 
			bullish | 
			-2.11% | 
			-16.82% | 
			2Dn | 
			 | 
			
			  								 
			
			
				
		
			| INDIAMART | 
			2466.80 | 
			bearish | 
						mid | 
			56 | 
			46 | 
			2292 | 
			bullish | 
			bullish | 
			-1.85% | 
			-11.51% | 
			 | 
			 | 
			
			  								 
			
			
				
		
			| INDIGO | 
			5695.50 | 
			bearish | 
						mid | 
			46 | 
			46 | 
			5913 | 
			bearish | 
			bearish | 
			1.14% | 
			-107.85% | 
			3Up | 
			2Up | 
			
			  								 
			
			
				
		
			| INDUSINDBK | 
			796.90 | 
			bullish | 
						mid | 
			63 | 
			65 | 
			763 | 
			bullish | 
			bullish | 
			0.19% | 
			-26.81% | 
			2Up | 
			 | 
			
			  								 
			
			
				
		
			| INDUSTOWER | 
			382.75 | 
			bullish | 
						mid | 
			63 | 
			73 | 
			362 | 
			bullish | 
			bullish | 
			4.76% | 
			30.54% | 
			3Up | 
			 | 
			
			  								 
			
			
				
		
			| INFY | 
			1485.50 | 
			bullish | 
						mid | 
			49 | 
			39 | 
			1449 | 
			bearish | 
			bullish | 
			-0.29% | 
			4.93% | 
			2Dn | 
			3Up | 
			
			  								 
			
			
				
		
			| IOC | 
			167.73 | 
			bullish | 
						>ubb | 
			78 | 
			76 | 
			152 | 
			bullish | 
			bullish | 
			1.02% | 
			-47.24% | 
			3Up | 
			 | 
			
			  								 
			
			
				
		
			| IPCALAB | 
			1309.70 | 
			bullish | 
						mid | 
			50 | 
			21 | 
			1252 | 
			bullish | 
			bullish | 
			-2.64% | 
			-6.20% | 
			 | 
			 | 
			
			  								 
			
			
				
		
			| IRCTC | 
			723.45 | 
			bullish | 
						mid | 
			53 | 
			65 | 
			715 | 
			bullish | 
			bullish | 
			0.70% | 
			-33.94% | 
			2Dn | 
			 | 
			
			  								 
			
			
				
		
			| ITC | 
			413.95 | 
			bullish | 
						mid | 
			53 | 
			68 | 
			409 | 
			bearish | 
			bullish | 
			-1.61% | 
			-118.48% | 
			3Up | 
			2Up |