Technical Analysis for MPHASIS

Fundamental Analysis for MPHASIS

Symbol MPHASIS
Market Cap 51305.24
Book Value 465
Stock P/E 36
Dividend Yield 1.87
ROCE 24
ROE 18.4
Sales Growth(3Y) 11
Face Value(3Y) 10
Current Price 2713.6

MPHASIS Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
2713.60 (-2.64% / -2.71%)N/ASBld < PDL - < BC S2-S1
< S4

MPHASIS Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-11 2713.60 (-2.7) 2788.33 2816.59 2843.24 2888.68 2893.65 2811.57 249486(-44.20%) 727821.05
2025-02-10 2786.95 (-2.93) 2825.69 2839.48 2856.88 2895.83 2897.29 2812.56 359767(41.11%) 732647.2
2025-02-07 2868.50 (1.49) 2845.06 2851.15 2864.24 2900.27 2899.52 2812.82 211878(-83.89%) 751464.05
2025-02-06 2825.65 (-0.58) 2833.34 2847.3 2863.8 2901.57 2900.14 2812.26 389617(15.91%) 757247.8
2025-02-05 2841.90 (1.28) 2837.18 2852.11 2867.81 2904.67 2901.65 2812.12 327625(-68.07%) 802565.25
2025-02-04 2805.45 (-0.44) 2834.82 2854.38 2870.54 2907.23 2902.85 2811.82 550653(-10.17%) 796317.05
2025-02-03 2817.75 (0.68) 2849.5 2865.25 2877.39 2911.39 2904.82 2811.89 606662(50.33%) 788013.5
2025-02-01 2798.50 (-2.48) 2865.38 2875.8 2883.67 2915.21 2906.58 2811.83 301341(-44.10%) 785461.8
2025-01-31 2867.95 (0.01) 2898.82 2892.98 2892.63 2919.97 2908.76 2811.96 434230(-188.19%) 791486.1
2025-01-30 2867.60 (-4.94) 2914.26 2898.54 2895.23 2922.09 2909.59 2811.4 1251426(49.16%) 795663.45

MPHASIS Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-11 2713.60 (-2.7) bearish bearish ubb-lbb -149.64 bearish 66.66 39.02 2997.57 bullish 42.57 -93.66
2025-02-10 2786.95 (-2.93) bearish bearish ubb-lbb -50.97 bearish 70.10 43.56 3008.80 bearish 44.16 -83.20
2025-02-07 2868.50 (1.49) bearish bearish ubb-lbb 8.54 bullish 69.78 49.50 3020.49 bullish 48.31 -59.92
2025-02-06 2825.65 (-0.58) bearish bearish ubb-lbb -3.62 bearish 70.03 45.90 3032.68 bearish 41.63 -72.15
2025-02-05 2841.90 (1.28) bearish bearish ubb-lbb -19.05 bearish 67.64 47.08 3045.37 bullish 50.07 -67.51
2025-02-04 2805.45 (-0.44) bearish bearish ubb-lbb -47.06 bearish 65.28 44.08 3058.59 bearish 46.06 -77.92
2025-02-03 2817.75 (0.68) bearish bearish ubb-lbb -74.03 bullish 65.06 44.88 3072.36 bearish 43.68 -74.41
2025-02-01 2798.50 (-2.48) bearish bullish ubb-lbb -59.83 bullish 69.12 43.39 3078.40 bearish 47.34 -85.65
2025-01-31 2867.95 (0.01) bullish bullish ubb-lbb 2.80 bullish 66.87 47.70 2791.88 bearish 51.64 -61.55
2025-01-30 2867.60 (-4.94) bullish bullish ubb-lbb 39.51 bullish 67.47 47.68 2779.94 bearish 52.53 -61.66

MPHASIS CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-11 2713.60 (-2.7) 249486(-44.20%) 95118 (-146.51%) 2723.50 (-2.77%) 3679(17.83%) 3815075(0.79%)
2025-02-10 2786.95 (-2.93) 359767(41.11%) 234479 (63.76%) 2798.90 (-2.78%) 3023(28.81%) 3785100(5.11%)
2025-02-07 2868.50 (1.49) 211878(-83.89%) 84969 (-165.65%) 2876.60 (1.27%) 2152(-5.95%) 3591500(-2.50%)
2025-02-06 2825.65 (-0.58) 389617(15.91%) 225718 (24.71%) 2840.15 (-0.39%) 2280(-16.40%) 3681425(1.39%)
2025-02-05 2841.90 (1.28) 327625(-68.07%) 169937 (-100.57%) 2851.25 (1.05%) 2654(-21.44%) 3630275(-0.47%)
2025-02-04 2805.45 (-0.44) 550653(-10.17%) 340846 (-1.26%) 2821.25 (-0.42%) 3223(-11.45%) 3647325(2.77%)
2025-02-03 2817.75 (0.68) 606662(50.33%) 345132 (72.41%) 2833.20 (0.90%) 3592(32.07%) 3546125(2.52%)
2025-02-01 2798.50 (-2.48) 301341(-44.10%) 95213 (-152.64%) 2807.80 (-2.69%) 2440(13.32%) 3456750(0.60%)
2025-01-31 2867.95 (0.01) 434230(-188.19%) 240544 (-126.84%) 2883.30 (0.45%) 2115(-121.32%) 3436125(78.95%)
2025-01-30 2867.60 (-4.94) 1251426(49.16%) 545660 (43.21%) 2870.25 (-4.75%) 4681(-20.62%) 723250(-57.95%)


OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-11 15:59:03.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.