Technical Analysis for DEEPAKNTR

Fundamental Analysis for DEEPAKNTR

Symbol DEEPAKNTR
Market Cap 35963.34
Book Value 352
Stock P/E 53.1
Dividend Yield 0.26
ROCE 21.6
ROE 16.4
Sales Growth(3Y) 21
Face Value(3Y) 2
Current Price 2832

DEEPAKNTR Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
-2636.30 (-2.80% / -2.56%)O=HLUnw2900/3000 < PDL < BC Below S3
52< S4

DEEPAKNTR Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-09-10 2969.20 2953.59 2941.05 2928.85 2845.46 2696.18 2515.72 139811(-29.47%) 433716.65
2024-09-09 2942.60 2945.79 2934.8 2924.6 2840.41 2690.66 2511.16 181018(-21.76%) 446936.65
2024-09-06 2929.10 2947.39 2933.06 2922.71 2836.23 2685.57 2506.83 220403(-19.16%) 453109.5
2024-09-05 2998.65 2956.53 2933.94 2922.03 2832.44 2680.65 2502.58 262633(-147.47%) 454695.75
2024-09-04 2988.70 2935.47 2919.56 2913.97 2825.66 2674.23 2497.6 649944(31.16%) 465034.75

DEEPAKNTR Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2024-09-10 2969.20 bullish bearish ubb-lbb 88.17 bullish 75.79 55.60 3031.92 bearish 49.61 -40.14
2024-09-09 2942.60 bullish bearish ubb-lbb 17.55 bullish 76.05 53.17 3036.99 bullish 50.37 -48.71
2024-09-06 2929.10 bullish bearish ubb-lbb 43.17 bullish 76.89 51.93 3042.16 bearish 45.79 -53.06
2024-09-05 2998.65 bullish bearish ubb-lbb 74.05 bullish 79.75 59.47 3047.44 bearish 54.17 -30.65
2024-09-04 2988.70 bullish bearish ubb-lbb 44.17 bearish 79.66 58.67 3052.83 bearish 54.68 -33.85

DEEPAKNTR CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2024-09-10 2969.20 (0.90%) 139811(-29.47%) 39220 (-16.97%) 2980.40 (0.90%) 1423(-24.60%) 1824900(-1.22%)
2024-09-09 2942.60 (0.46%) 181018(-21.76%) 45875 (-13.07%) 2953.50 (0.47%) 1773(-130.46%) 1847100(-1.12%)
2024-09-06 2929.10 (-2.37%) 220403(-19.16%) 51871 (-72.32%) 2939.50 (-2.32%) 4086(42.44%) 1867800(-6.55%)
2024-09-05 2998.65 (0.33%) 262633(-147.47%) 89383 (-158.77%) 3007.60 (0.19%) 2352(-142.73%) 1990200(-1.37%)
2024-09-04 2988.70 (1.83%) 649944(31.16%) 231297 (-19.11%) 3001.75 (1.69%) 5709(49.15%) 2017500(-6.38%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-11-01 15:29:02.
Oi S/R Updated at : 2024-11-01 15:05:09.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.