Technical Analysis for DEEPAKNTR

Fundamental Analysis for DEEPAKNTR

Symbol DEEPAKNTR
Market Cap 30167.03
Book Value 352
Stock P/E 53.1
Dividend Yield 0.26
ROCE 21.6
ROE 16.4
Sales Growth(3Y) 21
Face Value(3Y) 2
Current Price 2211.4

DEEPAKNTR Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
2209.55 (-3.45% / -3.02%)N/ALUnw < PDL < BC S3 - S2
< S4

DEEPAKNTR Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-11 2211.40 (-3.48) 2289.46 2306.36 2332.07 2434.62 2534.7 2550.02 95880(-2.58%) 133199.85
2025-02-10 2288.35 (-2.74) 2328.49 2327.46 2344.78 2443.73 2541.23 2553.42 98355(-63.81%) 135168.35
2025-02-07 2350.95 (-1.23) 2348.56 2336.16 2350.72 2450.07 2546.34 2556.08 161113(-101.09%) 135002.05
2025-02-06 2379.90 (1.19) 2347.36 2332.87 2350.69 2454.12 2550.29 2558.14 323977(75.27%) 135262.9
2025-02-05 2351.55 (0.4) 2331.09 2322.42 2347.62 2457.15 2553.73 2559.93 80112(-18.80%) 128904.65
2025-02-04 2342.05 (0.5) 2320.86 2315.94 2347.2 2461.46 2557.81 2562.03 95172(-134.33%) 151715
2025-02-03 2330.25 (0.18) 2310.26 2310.14 2347.75 2466.33 2562.17 2564.24 223017(45.08%) 152762.9
2025-02-01 2326.00 (0.02) 2300.27 2305.68 2349.59 2471.89 2566.86 2566.59 122487(-34.02%) 149003.25
2025-01-31 2325.60 (2.27) 2287.41 2301.16 2352.07 2477.84 2571.72 2569 164152(-15.29%) 154466.25
2025-01-30 2272.85 (-0.18) 2268.31 2295.73 2354.86 2484.06 2576.69 2571.45 189253(39.81%) 178946.3

DEEPAKNTR Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-11 2211.40 (-3.48) bearish bullish ubb-lbb -136.08 bullish 64.06 33.91 2399.95 bearish 42.36 -84.91
2025-02-10 2288.35 (-2.74) bearish bullish ubb-lbb -30.17 bullish 68.48 40.32 2210.03 bearish 49.13 -50.26
2025-02-07 2350.95 (-1.23) bearish bearish ubb-lbb 58.90 bullish 68.12 47.03 2197.91 bearish 56.29 -22.07
2025-02-06 2379.90 (1.19) bullish bearish ubb-lbb 93.61 bullish 75.16 50.65 2189.83 bearish 56.58 -11.05
2025-02-05 2351.55 (0.4) bearish bearish ubb-lbb 43.21 bullish 66.98 46.94 2185.93 bullish 59.11 -23.54
2025-02-04 2342.05 (0.5) bearish bearish ubb-lbb 4.67 bullish 67.05 45.66 2181.96 bullish 55.87 -27.72
2025-02-03 2330.25 (0.18) bearish bearish ubb-lbb -7.06 bullish 68.27 44.12 2177.90 bearish 50.26 -32.92
2025-02-01 2326.00 (0.02) bearish bearish ubb-lbb -26.09 bullish 66.66 43.58 2368.86 bullish 46.66 -34.79
2025-01-31 2325.60 (2.27) bearish bearish ubb-lbb -46.56 bullish 60.43 43.53 2385.47 bullish 49.49 -34.96
2025-01-30 2272.85 (-0.18) bearish bearish ubb-lbb -96.24 bearish 50.59 37.06 2403.51 bullish 45.82 -58.19

DEEPAKNTR CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-11 2211.40 (-3.48) 95880(-2.58%) 29600 (11.29%) 2218.95 (-3.54%) 1844(27.77%) 1608300(-2.44%)
2025-02-10 2288.35 (-2.74) 98355(-63.81%) 26257 (-61.86%) 2297.45 (-2.81%) 1332(-26.43%) 1647600(0.62%)
2025-02-07 2350.95 (-1.23) 161113(-101.09%) 42500 (-179.93%) 2361.90 (-0.69%) 1684(-12.29%) 1637400(-4.45%)
2025-02-06 2379.90 (1.19) 323977(75.27%) 118972 (80.48%) 2378.30 (0.82%) 1891(38.97%) 1710300(-0.67%)
2025-02-05 2351.55 (0.4) 80112(-18.80%) 23218 (-23.25%) 2358.75 (0.35%) 1154(-15.51%) 1721700(0.17%)
2025-02-04 2342.05 (0.5) 95172(-134.33%) 28616 (-34.16%) 2350.40 (0.66%) 1333(-150.49%) 1718700(1.29%)
2025-02-03 2330.25 (0.18) 223017(45.08%) 38392 (-4.28%) 2335.00 (0.14%) 3339(61.16%) 1696500(8.15%)
2025-02-01 2326.00 (0.02) 122487(-34.02%) 40036 (-29.90%) 2331.65 (-0.22%) 1297(-53.59%) 1558200(-1.89%)
2025-01-31 2325.60 (2.27) 164152(-15.29%) 52007 (44.55%) 2336.80 (2.81%) 1992(-41.06%) 1587600(81.67%)
2025-01-30 2272.85 (-0.18) 189253(39.81%) 28838 (8.10%) 2271.05 (-0.22%) 2810(17.54%) 291000(-59.90%)


OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-11 15:59:03.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.