GODREJPROP Technical Chart

Technical Analysis for GODREJPROP

Fundamental Analysis for GODREJPROP

Symbol GODREJPROP
Market Cap 79021.39
Book Value 359
Stock P/E 134
Dividend Yield 0
ROCE 5.74
ROE 6.79
Sales Growth(3Y) 58
Face Value(3Y) 5
Current Price 2840.7

GODREJPROP Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
2837.50 (-0.81% / -0.93%)N/ASBld2800/2900 < PDL < BC S1 - P
47S3-S4

GODREJPROP Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-09-10 2888.60 2879.87 2886.05 2912.19 2956.32 2870.72 2607.68 281997(-70.90%) 467695
2024-09-09 2873.00 2875.5 2885.48 2914.67 2959.09 2870.36 2604.86 481936(-66.74%) 496639.2
2024-09-06 2856.45 2876.75 2888.26 2919.06 2962.6 2870.31 2602.16 803602(47.47%) 511229.4
2024-09-05 2869.50 2886.9 2895.33 2925.65 2966.93 2870.59 2599.61 422163(22.63%) 496748.9
2024-09-04 2901.95 2895.6 2901.06 2931.56 2970.91 2870.61 2596.89 326638(-15.57%) 518793.95

GODREJPROP Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2024-09-10 2888.60 bearish bearish ubb-lbb -56.45 bullish 39.33 44.59 2840.60 bullish 35.73 -56.41
2024-09-09 2873.00 bearish bearish ubb-lbb -92.22 bullish 33.33 42.51 2840.60 bearish 36.58 -74.15
2024-09-06 2856.45 bearish bearish ubb-lbb -140.31 bullish 35.90 40.31 2839.99 bearish 38.37 -87.51
2024-09-05 2869.50 bearish bearish ubb-lbb -81.12 bullish 36.37 41.47 2836.77 bullish 39.57 -79.44
2024-09-04 2901.95 bearish bearish ubb-lbb -71.19 bullish 44.83 44.43 2833.48 bullish 44.64 -59.37

GODREJPROP CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2024-09-10 2888.60 (0.54%) 281997(-70.90%) 175648 (-13.65%) 2892.00 (0.41%) 2623(-85.06%) 5409450(-1.53%)
2024-09-09 2873.00 (0.58%) 481936(-66.74%) 199625 (-156.09%) 2880.10 (0.69%) 4854(-11.83%) 5492025(-6.89%)
2024-09-06 2856.45 (-0.46%) 803602(47.47%) 511226 (51.29%) 2860.35 (-0.74%) 5428(38.38%) 5870700(1.50%)
2024-09-05 2869.50 (-1.13%) 422163(22.63%) 249004 (32.93%) 2881.65 (-1.18%) 3345(-10.25%) 5782725(-0.39%)
2024-09-04 2901.95 (0.32%) 326638(-15.57%) 167011 (-0.98%) 2915.60 (0.21%) 3688(-13.42%) 5805450(0.11%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-12-06 15:29:03.
Oi S/R Updated at : 2024-12-06 15:15:13.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.