BAJAJFINSV Technical Chart

Technical Analysis for BAJAJFINSV

Fundamental Analysis for BAJAJFINSV

Symbol BAJAJFINSV
Market Cap 289619.12
Book Value 378
Stock P/E 31.7
Dividend Yield 0.06
ROCE 11.7
ROE 15.3
Sales Growth(3Y) 22
Face Value(3Y) 1
Current Price 1619

BAJAJFINSV Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
1814.95 (-0.05% / -0.01%)N/ALUnw1900/2000Mid < BC S1 - P
R1R3-S3

BAJAJFINSV Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-09-10 1824.50 1841.27 1811.71 1751.44 1674.58 1640.04 1708.78 2155688(26.86%) 2572530.15
2024-09-09 1860.45 1849.66 1808.87 1743.75 1668.46 1636.32 1707.61 1576721(-88.41%) 2521008.45
2024-09-06 1857.15 1844.26 1797.4 1731.46 1660.62 1631.79 1706.08 2970645(51.46%) 2492913.8
2024-09-05 1864.95 1837.82 1784.13 1718.23 1652.6 1627.23 1704.56 1441842(-82.75%) 2428558.25
2024-09-04 1871.90 1824.25 1766.16 1702.79 1643.93 1622.43 1702.95 2634954(-68.10%) 2428619.3

BAJAJFINSV Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2024-09-10 1824.50 bullish bullish ubb-lbb 77.64 bullish 90.47 69.06 1898.00 bullish 61.21 -25.88
2024-09-09 1860.45 bullish bullish ubb-lbb 97.99 bullish 95.91 79.02 1808.37 bullish 68.47 -12.60
2024-09-06 1857.15 bullish bullish ubb-lbb 113.42 bullish 100.00 78.76 1785.96 bearish 69.31 -11.79
2024-09-05 1864.95 bullish bullish ubb-lbb 129.12 bullish 100.00 80.98 1762.52 bullish 72.21 -4.41
2024-09-04 1871.90 bullish bullish ubb-lbb 149.43 bullish 100.00 82.90 1733.23 bullish 74.58 -2.19

BAJAJFINSV CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2024-09-10 1824.50 (-1.97%) 2155688(26.86%) 674300 (-1.22%) 1829.30 (-1.89%) 9711(36.36%) 12348000(0.67%)
2024-09-09 1860.45 (0.18%) 1576721(-88.41%) 682529 (-84.24%) 1863.95 (0.24%) 6180(-139.95%) 12265000(-1.03%)
2024-09-06 1857.15 (-0.42%) 2970645(51.46%) 1257512 (39.63%) 1859.50 (-0.70%) 14829(56.83%) 12391500(-3.08%)
2024-09-05 1864.95 (-0.37%) 1441842(-82.75%) 759188 (-65.21%) 1872.50 (-0.18%) 6401(-80.58%) 12773500(-9.83%)
2024-09-04 1871.90 (0.34%) 2634954(-68.10%) 1254219 (-63.59%) 1875.85 (0.30%) 11559(-54.03%) 14029000(0.57%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-10-18 09:46:02.
Oi S/R Updated at : 2024-10-18 09:40:14.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.