Technical Analysis for BAJAJFINSV

Fundamental Analysis for BAJAJFINSV

Symbol BAJAJFINSV
Market Cap 278525.05
Book Value 378
Stock P/E 31.7
Dividend Yield 0.06
ROCE 11.7
ROE 15.3
Sales Growth(3Y) 22
Face Value(3Y) 1
Current Price 1744.85

BAJAJFINSV Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
1744.85 (-2.66% / -2.66%)N/ASBld < PDL < BC S3 - S2
< S4

BAJAJFINSV Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-11 1744.85 (-2.73) 1775.74 1773.17 1753.1 1717.47 1705.6 1716.79 1944713(53.27%) 1862247.8
2025-02-10 1792.40 (-0.33) 1791.19 1779.46 1753.96 1716.35 1704.81 1716.51 908769(-92.45%) 1869936.65
2025-02-07 1798.35 (0.58) 1790.58 1776.58 1749.92 1713.25 1703.04 1715.74 1748940(35.97%) 1928715.6
2025-02-06 1788.00 (-0.49) 1786.7 1771.75 1744.82 1709.77 1701.11 1714.91 1119866(-14.91%) 1900162.7
2025-02-05 1796.75 (-0.92) 1786.05 1768.13 1740.27 1706.58 1699.36 1714.18 1286850(-77.62%) 1917523.35
2025-02-04 1813.25 (1.01) 1780.69 1761.78 1734.33 1702.9 1697.39 1713.35 2285643(-27.68%) 1905017.4
2025-02-03 1794.85 (2.28) 1764.42 1750.34 1726.02 1698.4 1695.05 1712.34 2918355(1.06%) 1862591.35
2025-02-01 1754.00 (1.02) 1749.2 1740.45 1718.78 1694.46 1693.03 1711.52 2887325(33.59%) 1778802.25
2025-01-31 1736.10 (-0.52) 1746.8 1737.43 1715.07 1692.03 1691.8 1711.09 1917476(-170.67%) 1726324.6
2025-01-30 1745.20 (-2.59) 1752.14 1737.73 1712.86 1690.23 1690.91 1710.84 5190089(63.78%) 1708630.8

BAJAJFINSV Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-11 1744.85 (-2.73) bearish bearish ubb-lbb 16.54 bearish 40.17 50.82 1822.00 bullish 51.14 -46.51
2025-02-10 1792.40 (-0.33) bullish bearish ubb-lbb 80.35 bullish 46.88 59.82 1822.00 bullish 62.58 -26.61
2025-02-07 1798.35 (0.58) bullish bearish ubb-lbb 109.42 bullish 50.88 61.08 1826.55 bullish 64.03 -24.12
2025-02-06 1788.00 (-0.49) bullish bearish ubb-lbb 108.12 bullish 51.19 59.71 1826.55 bullish 56.93 -28.45
2025-02-05 1796.75 (-0.92) bullish bearish ubb-lbb 140.61 bullish 55.87 61.41 1828.45 bullish 59.52 -24.79
2025-02-04 1813.25 (1.01) bullish bearish >ubb 164.64 bullish 56.74 64.62 1837.26 bullish 62.06 -17.89
2025-02-03 1794.85 (2.28) bullish bearish >ubb 135.04 bullish 54.75 62.59 1846.44 bullish 59.52 -25.59
2025-02-01 1754.00 (1.02) bullish bearish ubb-lbb -3.24 bullish 45.67 57.59 1856.00 bearish 54.01 -42.68
2025-01-31 1736.10 (-0.52) bullish bullish ubb-lbb 30.91 bullish 54.85 55.15 1856.00 bullish 43.97 -58.20
2025-01-30 1745.20 (-2.59) bullish bullish ubb-lbb 167.79 bullish 56.50 56.69 1715.00 bearish 43.26 -53.79

BAJAJFINSV CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-11 1744.85 (-2.73) 1944713(53.27%) 1176313 (64.44%) 1752.15 (-2.71%) 6311(49.03%) 14249000(3.17%)
2025-02-10 1792.40 (-0.33) 908769(-92.45%) 418345 (-86.94%) 1799.55 (-0.32%) 3217(-86.20%) 13797500(0.18%)
2025-02-07 1798.35 (0.58) 1748940(35.97%) 782048 (38.75%) 1805.35 (0.52%) 5990(44.42%) 13773000(0.56%)
2025-02-06 1788.00 (-0.49) 1119866(-14.91%) 479012 (-3.16%) 1796.05 (-0.40%) 3329(-48.33%) 13696500(-1.08%)
2025-02-05 1796.75 (-0.92) 1286850(-77.62%) 494155 (-123.37%) 1803.15 (-0.78%) 4938(-86.03%) 13844500(-5.79%)
2025-02-04 1813.25 (1.01) 2285643(-27.68%) 1103783 (-2.29%) 1817.20 (0.76%) 9186(-13.81%) 14646000(-2.19%)
2025-02-03 1794.85 (2.28) 2918355(1.06%) 1129055 (24.41%) 1803.40 (2.30%) 10455(-0.53%) 14966500(1.31%)
2025-02-01 1754.00 (1.02) 2887325(33.59%) 853481 (34.69%) 1761.90 (0.87%) 10510(21.06%) 14770500(-0.73%)
2025-01-31 1736.10 (-0.52) 1917476(-170.67%) 557380 (-181.86%) 1746.55 (0.27%) 8297(-50.40%) 14878000(63.75%)
2025-01-30 1745.20 (-2.59) 5190089(63.78%) 1571037 (40.41%) 1741.85 (-2.45%) 12479(28.22%) 5394000(-0.41%)


OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-11 15:59:03.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.