Technical Analysis for ATUL

Fundamental Analysis for ATUL

Symbol ATUL
Market Cap 17148.59
Book Value 1737
Stock P/E 64.7
Dividend Yield 0.27
ROCE 8.74
ROE 6.35
Sales Growth(3Y) 8
Face Value(3Y) 10
Current Price 5820.4

ATUL Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
5825.00 (-3.26% / -3.26%)N/ALUnw < PDL < BC S3 - S2
< S4

ATUL Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-11 5820.40 (-3.44) 6024.85 6143.77 6326.67 6696.92 6957.42 7012.41 53507(41.71%) 59943.45
2025-02-10 6020.75 (-1.35) 6127.07 6215.63 6379.96 6732.69 6980.39 7024.38 31191(-43.02%) 57982.5
2025-02-07 6101.75 (-1.31) 6180.23 6258.93 6417.77 6761.75 6999.78 7034.47 44609(-62.71%) 57819.1
2025-02-06 6181.80 (-0.33) 6219.47 6293.86 6451.03 6788.69 7017.92 7043.84 72582(21.69%) 57526.9
2025-02-05 6202.05 (-0.78) 6238.31 6318.76 6479.37 6813.46 7034.81 7052.5 56839(-1.33%) 55046.1
2025-02-04 6250.20 (1.15) 6256.44 6344.7 6508.57 6838.42 7051.64 7061.04 57596(61.39%) 55598.65
2025-02-03 6178.60 (-0.6) 6259.56 6365.7 6535.76 6862.43 7067.83 7069.19 22239(-167.67%) 54407.15
2025-02-01 6215.50 (-1.13) 6300.04 6407.27 6573.36 6890.34 7085.79 7078.13 59528(-11.07%) 54303.1
2025-01-31 6285.70 (-0.71) 6342.31 6449.89 6611.03 6917.88 7103.37 7086.8 66115(9.99%) 52813.15
2025-01-30 6330.40 (1.06) 6370.61 6486.38 6645.27 6943.69 7119.89 7094.85 59507(63.14%) 51278.4

ATUL Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-11 5820.40 (-3.44) bearish bearish ubb-lbb -141.81 bearish 12.99 21.29 6418.18 bullish 38.55 -95.72
2025-02-10 6020.75 (-1.35) bearish bearish ubb-lbb -110.52 bearish 15.37 25.79 6470.03 bullish 40.63 -92.07
2025-02-07 6101.75 (-1.31) bearish bearish ubb-lbb -94.59 bearish 15.29 28.01 6505.24 bullish 42.13 -95.19
2025-02-06 6181.80 (-0.33) bearish bearish ubb-lbb -85.81 bearish 17.87 30.41 6532.63 bearish 43.76 -86.41
2025-02-05 6202.05 (-0.78) bearish bearish ubb-lbb -85.97 bearish 18.69 31.04 6561.76 bearish 46.87 -83.80
2025-02-04 6250.20 (1.15) bearish bearish ubb-lbb -101.52 bearish 13.29 32.52 6592.76 bearish 47.58 -77.61
2025-02-03 6178.60 (-0.6) bearish bearish ubb-lbb -114.85 bearish 15.62 27.77 6625.73 bearish 41.14 -86.82
2025-02-01 6215.50 (-1.13) bearish bearish ubb-lbb -124.09 bearish 17.44 28.74 6660.81 bearish 40.70 -82.07
2025-01-31 6285.70 (-0.71) bearish bearish ubb-lbb -134.21 bearish 21.46 30.62 6698.13 bearish 43.62 -73.04
2025-01-30 6330.40 (1.06) bearish bearish ubb-lbb -144.05 bearish 22.09 31.86 6737.83 bullish 44.64 -67.29

ATUL CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-11 5820.40 (-3.44) 53507(41.71%) 23460 (52.69%) 5835.75 (-3.30%) 1221(20.56%) 614000(-0.80%)
2025-02-10 6020.75 (-1.35) 31191(-43.02%) 11099 (-94.40%) 6028.60 (-1.33%) 970(2.37%) 618900(-2.07%)
2025-02-07 6101.75 (-1.31) 44609(-62.71%) 21577 (-102.77%) 6108.90 (-1.55%) 947(-0.32%) 631700(-0.35%)
2025-02-06 6181.80 (-0.33) 72582(21.69%) 43751 (36.73%) 6203.85 (-0.16%) 950(-64.32%) 633900(2.26%)
2025-02-05 6202.05 (-0.78) 56839(-1.33%) 27682 (-24.04%) 6213.90 (-0.78%) 1561(46.64%) 619600(0.60%)
2025-02-04 6250.20 (1.15) 57596(61.39%) 34338 (74.54%) 6262.20 (0.93%) 833(-6.48%) 615900(1.15%)
2025-02-03 6178.60 (-0.6) 22239(-167.67%) 8744 (-239.72%) 6204.05 (-0.42%) 887(33.71%) 608800(-0.72%)
2025-02-01 6215.50 (-1.13) 59528(-11.07%) 29705 (-15.06%) 6230.15 (-1.30%) 588(-112.24%) 613200(-0.13%)
2025-01-31 6285.70 (-0.71) 66115(9.99%) 34179 (40.22%) 6311.40 (-0.25%) 1248(-83.09%) 614000(79.84%)
2025-01-30 6330.40 (1.06) 59507(63.14%) 20431 (55.59%) 6327.30 (0.97%) 2285(16.72%) 123800(-93.94%)


OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-11 15:59:03.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.