FII/DII Fund Flow (
04-Jul-2025)
FII
DII
Net
-760.10
-1,028.80
-1788.9
FII/DII Fund Flow (03-Jul-2025)
FII (Cr.)
DII (Cr.)
Net
-1,481.20
1,333.10
-148.1
FII/DII Fund Flow (02-Jul-2025)
FII
DII
Net
-1,561.60
3,036.70
1475.1
FII Cash DATA Today Historical (Cr.)
Date
FII
DII
Nifty
Change(Chng%)
04-Jul-2025 -760.10 -1,028.80 25,461.00 55.70(0.22%)
03-Jul-2025 -1,481.20 1,333.10 25,405.30 -48.10(-0.19%)
02-Jul-2025 -1,561.60 3,036.70 25,453.40 -88.40(-0.35%)
01-Jul-2025 -1,970.10 771.10 25,541.80 24.75(0.10%)
30-Jun-2025 -831.50 3,497.40 25,517.05 -120.75(-0.47%)
27-Jun-2025 1,397.00 -588.90 25,637.80 88.80(0.35%)
26-Jun-2025 12,594.40 -195.20 25,549.00 304.25(1.21%)
25-Jun-2025 -2,427.70 2,373.00 25,244.75 200.40(0.80%)
24-Jun-2025 -5,266.00 5,209.60 25,044.35 72.45(0.29%)
23-Jun-2025 -1,874.40 5,591.80 24,971.90 -140.50(-0.56%)
20-Jun-2025 7,940.70 -3,049.90 25,112.40 319.15(1.29%)
19-Jun-2025 934.60 606.00 24,793.25 -18.80(-0.08%)
18-Jun-2025 890.90 1,091.30 24,812.05 -41.35(-0.17%)
17-Jun-2025 1,482.80 8,207.20 24,853.40 -93.10(-0.37%)
16-Jun-2025 -2,539.40 5,781.00 24,946.50 227.90(0.92%)
13-Jun-2025 -1,263.50 3,041.40 24,718.60 -169.60(-0.68%)
12-Jun-2025 -3,831.40 9,393.80 24,888.20 -253.20(-1.01%)
11-Jun-2025 -446.30 1,584.90 25,141.40 37.15(0.15%)
10-Jun-2025 2,301.90 1,113.30 25,104.25 1.05(0.00%)
09-Jun-2025 1,992.90 3,503.80 25,103.20 100.15(0.40%)
06-Jun-2025 1,009.70 9,342.50 25,003.05 252.15(1.02%)
05-Jun-2025 -208.50 2,382.40 24,750.90 130.70(0.53%)
04-Jun-2025 1,076.20 2,566.80 24,620.20 77.70(0.32%)
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
-760.10 | -1,028.80 | -1788.9 |
FII/DII Fund Flow (03-Jul-2025)
FII (Cr.)
DII (Cr.)
Net
-1,481.20
1,333.10
-148.1
FII/DII Fund Flow (02-Jul-2025)
FII
DII
Net
-1,561.60
3,036.70
1475.1
FII Cash DATA Today Historical (Cr.)
Date
FII
DII
Nifty
Change(Chng%)
04-Jul-2025 -760.10 -1,028.80 25,461.00 55.70(0.22%)
03-Jul-2025 -1,481.20 1,333.10 25,405.30 -48.10(-0.19%)
02-Jul-2025 -1,561.60 3,036.70 25,453.40 -88.40(-0.35%)
01-Jul-2025 -1,970.10 771.10 25,541.80 24.75(0.10%)
30-Jun-2025 -831.50 3,497.40 25,517.05 -120.75(-0.47%)
27-Jun-2025 1,397.00 -588.90 25,637.80 88.80(0.35%)
26-Jun-2025 12,594.40 -195.20 25,549.00 304.25(1.21%)
25-Jun-2025 -2,427.70 2,373.00 25,244.75 200.40(0.80%)
24-Jun-2025 -5,266.00 5,209.60 25,044.35 72.45(0.29%)
23-Jun-2025 -1,874.40 5,591.80 24,971.90 -140.50(-0.56%)
20-Jun-2025 7,940.70 -3,049.90 25,112.40 319.15(1.29%)
19-Jun-2025 934.60 606.00 24,793.25 -18.80(-0.08%)
18-Jun-2025 890.90 1,091.30 24,812.05 -41.35(-0.17%)
17-Jun-2025 1,482.80 8,207.20 24,853.40 -93.10(-0.37%)
16-Jun-2025 -2,539.40 5,781.00 24,946.50 227.90(0.92%)
13-Jun-2025 -1,263.50 3,041.40 24,718.60 -169.60(-0.68%)
12-Jun-2025 -3,831.40 9,393.80 24,888.20 -253.20(-1.01%)
11-Jun-2025 -446.30 1,584.90 25,141.40 37.15(0.15%)
10-Jun-2025 2,301.90 1,113.30 25,104.25 1.05(0.00%)
09-Jun-2025 1,992.90 3,503.80 25,103.20 100.15(0.40%)
06-Jun-2025 1,009.70 9,342.50 25,003.05 252.15(1.02%)
05-Jun-2025 -208.50 2,382.40 24,750.90 130.70(0.53%)
04-Jun-2025 1,076.20 2,566.80 24,620.20 77.70(0.32%)
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII (Cr.) | DII (Cr.) | Net |
-1,481.20 | 1,333.10 | -148.1 |
FII/DII Fund Flow (02-Jul-2025)
FII
DII
Net
-1,561.60
3,036.70
1475.1
FII Cash DATA Today Historical (Cr.)
Date
FII
DII
Nifty
Change(Chng%)
04-Jul-2025 -760.10 -1,028.80 25,461.00 55.70(0.22%)
03-Jul-2025 -1,481.20 1,333.10 25,405.30 -48.10(-0.19%)
02-Jul-2025 -1,561.60 3,036.70 25,453.40 -88.40(-0.35%)
01-Jul-2025 -1,970.10 771.10 25,541.80 24.75(0.10%)
30-Jun-2025 -831.50 3,497.40 25,517.05 -120.75(-0.47%)
27-Jun-2025 1,397.00 -588.90 25,637.80 88.80(0.35%)
26-Jun-2025 12,594.40 -195.20 25,549.00 304.25(1.21%)
25-Jun-2025 -2,427.70 2,373.00 25,244.75 200.40(0.80%)
24-Jun-2025 -5,266.00 5,209.60 25,044.35 72.45(0.29%)
23-Jun-2025 -1,874.40 5,591.80 24,971.90 -140.50(-0.56%)
20-Jun-2025 7,940.70 -3,049.90 25,112.40 319.15(1.29%)
19-Jun-2025 934.60 606.00 24,793.25 -18.80(-0.08%)
18-Jun-2025 890.90 1,091.30 24,812.05 -41.35(-0.17%)
17-Jun-2025 1,482.80 8,207.20 24,853.40 -93.10(-0.37%)
16-Jun-2025 -2,539.40 5,781.00 24,946.50 227.90(0.92%)
13-Jun-2025 -1,263.50 3,041.40 24,718.60 -169.60(-0.68%)
12-Jun-2025 -3,831.40 9,393.80 24,888.20 -253.20(-1.01%)
11-Jun-2025 -446.30 1,584.90 25,141.40 37.15(0.15%)
10-Jun-2025 2,301.90 1,113.30 25,104.25 1.05(0.00%)
09-Jun-2025 1,992.90 3,503.80 25,103.20 100.15(0.40%)
06-Jun-2025 1,009.70 9,342.50 25,003.05 252.15(1.02%)
05-Jun-2025 -208.50 2,382.40 24,750.90 130.70(0.53%)
04-Jun-2025 1,076.20 2,566.80 24,620.20 77.70(0.32%)
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
-1,561.60 | 3,036.70 | 1475.1 |
FII Cash DATA Today Historical (Cr.)
Date | FII | DII | Nifty | Change(Chng%) |
04-Jul-2025 | -760.10 | -1,028.80 | 25,461.00 | 55.70(0.22%) |
03-Jul-2025 | -1,481.20 | 1,333.10 | 25,405.30 | -48.10(-0.19%) |
02-Jul-2025 | -1,561.60 | 3,036.70 | 25,453.40 | -88.40(-0.35%) |
01-Jul-2025 | -1,970.10 | 771.10 | 25,541.80 | 24.75(0.10%) |
30-Jun-2025 | -831.50 | 3,497.40 | 25,517.05 | -120.75(-0.47%) |
27-Jun-2025 | 1,397.00 | -588.90 | 25,637.80 | 88.80(0.35%) |
26-Jun-2025 | 12,594.40 | -195.20 | 25,549.00 | 304.25(1.21%) |
25-Jun-2025 | -2,427.70 | 2,373.00 | 25,244.75 | 200.40(0.80%) |
24-Jun-2025 | -5,266.00 | 5,209.60 | 25,044.35 | 72.45(0.29%) |
23-Jun-2025 | -1,874.40 | 5,591.80 | 24,971.90 | -140.50(-0.56%) |
20-Jun-2025 | 7,940.70 | -3,049.90 | 25,112.40 | 319.15(1.29%) |
19-Jun-2025 | 934.60 | 606.00 | 24,793.25 | -18.80(-0.08%) |
18-Jun-2025 | 890.90 | 1,091.30 | 24,812.05 | -41.35(-0.17%) |
17-Jun-2025 | 1,482.80 | 8,207.20 | 24,853.40 | -93.10(-0.37%) |
16-Jun-2025 | -2,539.40 | 5,781.00 | 24,946.50 | 227.90(0.92%) |
13-Jun-2025 | -1,263.50 | 3,041.40 | 24,718.60 | -169.60(-0.68%) |
12-Jun-2025 | -3,831.40 | 9,393.80 | 24,888.20 | -253.20(-1.01%) |
11-Jun-2025 | -446.30 | 1,584.90 | 25,141.40 | 37.15(0.15%) |
10-Jun-2025 | 2,301.90 | 1,113.30 | 25,104.25 | 1.05(0.00%) |
09-Jun-2025 | 1,992.90 | 3,503.80 | 25,103.20 | 100.15(0.40%) |
06-Jun-2025 | 1,009.70 | 9,342.50 | 25,003.05 | 252.15(1.02%) |
05-Jun-2025 | -208.50 | 2,382.40 | 24,750.90 | 130.70(0.53%) |
04-Jun-2025 | 1,076.20 | 2,566.80 | 24,620.20 | 77.70(0.32%) |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.