Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Increasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Coforge Ltd.₹ 1,749.50 [29.00 (1.69%)]37.90.9833.4566.9
Sona BLW Precision Forgings Ltd.₹ 461.30 [-9.20 (-1.96%)]28.350.1462.17621.72
Jubilant Foodworks Ltd.₹ 656.00 [3.35 (0.51%)]26.760.9965.98131.97
Vishal Mega Mart Ltd.₹ 137.87 [1.23 (0.90%)]25.6914.34459.744597.43
MphasiS Ltd.₹ 2,806.60 [32.30 (1.16%)]24.281.3319.03190.26
Persistent Systems Ltd.₹ 5,162.50 [-14.00 (-0.27%)]22.330.5915.6478.2
Bharat Forge Ltd.₹ 1,188.60 [-31.80 (-2.61%)]21.20.4447.8195.63
Dixon Technologies (India) Ltd.₹ 16,765.00 [-19.00 (-0.11%)]21.123.926.0512.1
Au Small Finance Bank Ltd.₹ 746.30 [6.35 (0.86%)]20.550.3874.52745.19
Lupin Ltd.₹ 1,984.60 [0.00 (0.00%)]19.351.845.6691.32
PI Industries Ltd.₹ 4,324.20 [74.70 (1.76%)]19.332.4115.215.2
Aurobindo Pharma Ltd.₹ 1,158.00 [-0.10 (-0.01%)]18.960.7558.0858.08
Hindustan Petroleum Corporation Ltd.₹ 426.25 [0.45 (0.11%)]18.740.05212.782127.82
Apollo Tyres Ltd.₹ 460.05 [4.15 (0.91%)]18.450.3363.5163.51
Mahindra & Mahindra Financial Services Ltd.₹ 257.65 [5.70 (2.26%)]18.380.9123.55247.1
LIC Housing Finance Ltd.₹ 590.05 [-8.20 (-1.37%)]18.081.0555.04110.08
Cummins India Ltd.₹ 3,581.90 [46.70 (1.32%)]16.780.1527.7255.44
Alkem Laboratories Ltd.₹ 5,099.60 [28.90 (0.57%)]16.671.711.9623.91
Glenmark Pharmaceuticals Ltd.₹ 2,153.60 [-4.40 (-0.20%)]15.552.6928.2228.22
Biocon Ltd.₹ 397.30 [-0.85 (-0.21%)]15.246.47120.06600.3
KPIT Technologies Ltd.₹ 1,268.50 [50.10 (4.11%)]13.960.6427.19271.92
One97 Communications Ltd.₹ 1,068.20 [-4.90 (-0.46%)]13.860.7563.863.8
Indian Bank₹ 614.60 [-15.90 (-2.52%)]13.260.57134.71346.96
Tata Communications Ltd.₹ 1,758.60 [29.20 (1.69%)]12.540.6328.5285
Phoenix Mills Ltd.₹ 1,501.80 [-6.50 (-0.43%)]12.110.7235.7571.5
Kalyan Jewellers India Ltd.₹ 606.65 [2.25 (0.37%)]11.811.32103.141031.44
IDFC First Bank Ltd.₹ 69.24 [-1.07 (-1.52%)]10.953.31733.437334.33
Tube Investments of India Ltd.₹ 2,855.40 [-13.10 (-0.46%)]10.430.1119.3519.35
SRF Ltd.₹ 3,086.50 [-23.50 (-0.76%)]10.361.329.64296.42
Muthoot Finance Ltd.₹ 2,633.20 [16.10 (0.62%)]10.240.2140.15401.46
SBI Cards and Payment Services Ltd.₹ 814.70 [-6.70 (-0.82%)]9.840.1895.15951.53
Escorts Kubota Ltd.₹ 3,429.60 [-60.20 (-1.73%)]9.540.2511.19111.88
Oberoi Realty Ltd.₹ 1,648.00 [-16.80 (-1.01%)]9.060.2836.36363.6
Polycab India Ltd.₹ 6,931.00 [-31.50 (-0.45%)]8.820.5415.05150.51
Premier Energies Ltd.₹ 1,070.20 [17.60 (1.67%)]8.282.5745.0845.08
L&T Finance Ltd.₹ 203.40 [-2.62 (-1.27%)]8.151.09249.492494.87
Ashok Leyland Ltd.₹ 121.90 [-1.40 (-1.14%)]7.830.54293.65293.65
Marico Ltd.₹ 703.05 [4.85 (0.69%)]7.720.26129129
Bharat Heavy Electricals Ltd.₹ 241.65 [1.10 (0.46%)]7.51.41348.2696.41
Godrej Properties Ltd.₹ 2,129.40 [-25.70 (-1.19%)]6.040.5330.12150.59
Aditya Birla Capital Ltd.₹ 248.80 [-3.55 (-1.41%)]5.762.13260.72607.01
IRB Infrastructure Developers Ltd.₹ 46.04 [-0.52 (-1.12%)]5.730.43603.9603.9
Steel Authority of India (SAIL) Ltd.₹ 124.16 [-1.85 (-1.47%)]5.591.53413.054130.53
Suzlon Energy Ltd.₹ 61.21 [-0.58 (-0.94%)]5.241.071365.92731.79
Colgate-Palmolive (India) Ltd.₹ 2,237.10 [22.10 (1.00%)]5.150.4627.227.2
Union Bank of India₹ 130.76 [-1.97 (-1.48%)]3.640.18763.367633.61
Indian Railway Catering & Tourism Corporation Ltd.₹ 736.15 [0.35 (0.05%)]3.130.2480160
GMR Airports Ltd.₹ 89.84 [-0.38 (-0.42%)]2.680.281055.91055.9
Tata Elxsi Ltd.₹ 6,101.00 [10.50 (0.17%)]2.380.316.2362.28
YES Bank Ltd.₹ 19.22 [-0.18 (-0.93%)]2.370.723136.566273.12
Housing and Urban Development Corporation Ltd.₹ 217.43 [1.07 (0.49%)]2.210.58200.192001.9
Patanjali Foods Ltd.₹ 1,899.90 [12.80 (0.68%)]1.721.2936.2172.42
Tata Technologies Ltd.₹ 709.35 [1.95 (0.28%)]1.710.540.5681.13
Mazagon Dock Shipbuilders Ltd.₹ 2,759.70 [39.30 (1.44%)]1.550.2140.34201.69
Waaree Energies Ltd.₹ 3,143.50 [-29.10 (-0.92%)]1.420.3528.73287.28
Bank of Maharashtra₹ 56.53 [-0.23 (-0.41%)]0.970.07769.167691.55
Hindustan Zinc Ltd.₹ 432.45 [-4.95 (-1.13%)]0.750.58422.5845
Indian Renewable Energy Development Agency Ltd.₹ 150.22 [-0.27 (-0.18%)]0.540.31268.782687.76
Adani Total Gas Ltd.₹ 625.15 [-4.20 (-0.67%)]0.210.01109.98109.98

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.