STAR Technical Chart

Technical Analysis for STAR

Fundamental Analysis for STAR

Symbol STAR
Market Cap 14666.54
Book Value 231
Stock P/E 3778
Dividend Yield 0.15
ROCE 7.91
ROE 0.11
Sales Growth(3Y) 7
Face Value(3Y) 10
Current Price 1595.95

STAR Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
993.70 (0.60% / 0.59%)N/ALUnw300/360 >PDH - > TC Above R3
1.42

STAR Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-09-10 1350.00 1340.97 1332.42 1290.73 1168.36 1044.51 891.1 2151979(4.31%) 441810.6
2024-09-09 1309.15 1336.45 1328.52 1284.49 1160.94 1038.33 886.48 2059335(-182.71%) 433267.9
2024-09-06 1359.75 1350.1 1332.82 1281.89 1154.89 1032.86 882.23 5821946(67.35%) 428233.3
2024-09-05 1344.85 1345.28 1326.84 1273.7 1146.53 1026.26 877.44 1900835(-196.00%) 440538.65
2024-09-04 1363.60 1345.49 1322.83 1266.21 1138.44 1019.82 872.74 5626565(85.30%) 456183.3

STAR Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2022-06-30 330.70 bullish bullish ubb-lbb 80.04 bullish 71.13 53.14 293.61 bullish 56.49 -37.88
2022-06-29 347.20 bullish bullish ubb-lbb 152.50 bullish 73.95 59.37 290.91 bullish 60.42 -15.15
2022-06-28 351.30 bullish bullish >ubb 161.11 bullish 64.74 61.02 288.11 bullish 59.99 -9.50
2022-06-27 336.05 bullish bullish ubb-lbb 119.07 bullish 54.91 56.88 286.87 bearish 61.11 -20.43
2022-06-24 342.60 bullish bullish ubb-lbb 108.98 bullish 49.69 59.39 285.60 bearish 54.22 -10.09

STAR CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2022-06-30 330.70 (-4.99%) 2151979(4.31%) 564970 (34.29%) 330.85 (-4.64%) 1776(40.60%) 1474200(-26.62%)
2022-06-29 347.20 (-1.18%) 2059335(-182.71%) 371222 (-66.45%) 346.20 (-1.49%) 1055(-177.63%) 1866600(-20.49%)
2022-06-28 351.30 (4.34%) 5821946(67.35%) 617908 (50.41%) 351.35 (4.35%) 2929(49.57%) 2249100(-12.89%)
2022-06-27 336.05 (-1.95%) 1900835(-196.00%) 306418 (-76.32%) 336.05 (-1.98%) 1477(-141.84%) 2538900(-8.26%)
2022-06-24 342.60 (8.68%) 5626565(85.30%) 540268 (68.85%) 342.70 (8.54%) 3572(74.10%) 2748600(-8.28%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-12-03 15:30:02.
Oi S/R Updated at : 2024-12-03 15:10:15.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.