Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

Promoters Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold Shares Cr Eq.Cap Cr
Adani Ports₹ 1,365.40 [9.40 (0.69%)]2.1368.02230.4460.79
Jindal Steel₹ 1,186.50 [48.40 (4.25%)]0.3262.69101.75101.75
Infosys₹ 1,255.90 [35.10 (2.88%)]0.2214.52404.82024
Godrej Properties₹ 1,549.50 [-2.60 (-0.17%)]0.1247.1730.12150.6
Grasim Industries₹ 2,616.30 [8.40 (0.32%)]0.1143.2268.06136.11
Supreme Industries₹ 3,834.40 [-9.00 (-0.23%)]0.0648.9612.725.41
UltraTech Cement₹ 10,934.00 [120.00 (1.11%)]0.0659.2929.47294.68
Bajaj Finance₹ 830.55 [-1.65 (-0.20%)]0.0454.7621.63621.63
Samvardhana Motherson₹ 111.59 [-0.16 (-0.14%)]0.0248.61055.441055.44
Astral₹ 1,631.80 [-8.60 (-0.52%)]0.0154.2226.926.9
Zydus Lifesciences₹ 890.50 [14.35 (1.64%)]0.0175100.6100.6
Dabur₹ 430.70 [0.50 (0.12%)]0.0166.23177.37177.37
UPL₹ 625.55 [13.75 (2.25%)]0.0133.5184.5169

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.