Top Gainers

Company LTP Open Change(%) Day Change(%)
POWERGRID 272.40 264.60 7.6(2.88%) 7.8(2.95%)
HDFCLIFE 554.80 542.00 12.8(2.37%) 12.8(2.37%)
KOTAKBANK 402.80 398.90 5.45(1.38%) 3.9(0.98%)
NESTLEIND 1477.10 1465.00 19.1(1.32%) 12.1(0.83%)
BAJAJFINSV 2032.50 2009.00 16.5(0.82%) 23.5(1.17%)
UNITDSPR 1556.00 1550.00 12(0.78%) 6(0.39%)
LTF 317.15 315.00 2.4(0.77%) 2.15(0.69%)
BPCL 311.00 308.70 2.3(0.75%) 2.3(0.75%)
NTPC 340.00 337.00 2.5(0.75%) 3(0.90%)
COALINDIA 405.20 402.55 2.7(0.68%) 2.65(0.66%)

Top Loosers

Company LTP Open Change(%) Day Change(%)
BRITANNIA 5365.00 5527.50 -183(-3.30%) -162.5(-2.94%)
MARUTI 13565.00 13809.00 -244(-1.77%) -244(-1.77%)
HCLTECH 1302.50 1319.90 -15.9(-1.21%) -17.4(-1.32%)
ONGC 236.40 238.70 -2.1(-0.89%) -2.3(-0.97%)
ITC 269.40 271.60 -2.25(-0.83%) -2.2(-0.82%)
INFY 1121.00 1133.00 -9(-0.80%) -12(-1.06%)
BAJAJ-AUTO 11700.00 11790.00 -93(-0.79%) -90(-0.77%)
TATAMOTORS 317.90 321.50 -2.35(-0.74%) -3.6(-1.12%)
HINDUNILVR 2015.00 2028.00 -13(-0.65%) -13(-0.65%)
TECHM 1584.00 1592.10 -8.1(-0.51%) -8.1(-0.51%)

Data updated at : 2026-08-21 15:44:02
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.