Top Gainers
| Company | LTP | Open | Change(%) | Day Change(%) |
| ONGC | 268.10 | 265.00 | 3.1(1.17%) | 3.1(1.17%) |
| COALINDIA | 455.65 | 450.90 | 0.45(0.10%) | 4.75(1.06%) |
| BHARTIARTL | 1853.50 | 1826.60 | -1.9(-0.11%) | 26.9(1.48%) |
| POWERGRID | 298.00 | 297.65 | -1.4(-0.47%) | 0.35(0.12%) |
| RELIANCE | 1398.90 | 1388.00 | -9.2(-0.66%) | 10.9(0.79%) |
| UNITDSPR | 3213.55 | 3213.55 | -24.1(-0.75%) | 0(0.00%) |
| MOTHERSON | 3213.55 | 3213.55 | -24.1(-0.75%) | 0(0.00%) |
| NTPC | 375.40 | 373.50 | -3.1(-0.82%) | 1.9(0.51%) |
| HDFCLIFE | 637.55 | 630.00 | -5.8(-0.91%) | 7.55(1.20%) |
| SUNPHARMA | 1761.00 | 1760.50 | -17.3(-0.98%) | 0.5(0.03%) |
English