Top Gainers

Company LTP Open Change(%) Day Change(%)
ONGC 246.41 246.82 2.23(0.92%) -0.41(-0.17%)
BAJAJ-AUTO 10127.00 10070.00 17.5(0.18%) 57(0.57%)
WIPRO 172.92 173.00 -0.08(-0.05%) -0.08(-0.05%)
HINDALCO 965.30 962.05 -4.2(-0.44%) 3.25(0.34%)
COALINDIA 426.95 428.00 -2(-0.47%) -1.05(-0.25%)
INFY 1066.40 1071.90 -5.4(-0.51%) -5.5(-0.52%)
DIVISLAB 6727.50 6784.00 -44(-0.65%) -56.5(-0.84%)
TITAN 4573.40 4590.40 -30.8(-0.67%) -17(-0.38%)
DRREDDY 1338.90 1357.00 -15.7(-1.16%) -18.1(-1.34%)
SUNPHARMA 1879.00 1904.00 -24.4(-1.29%) -25(-1.32%)

Top Loosers

Company LTP Open Change(%) Day Change(%)
LTF 314.00 330.20 -20.2(-6.05%) -16.2(-4.91%)
MARUTI 13885.00 14475.00 -653(-4.50%) -590(-4.08%)
IOC 136.74 139.70 -5.44(-3.83%) -2.96(-2.12%)
SAMMAANCAP 162.65 168.00 -6.3(-3.73%) -5.35(-3.19%)
BPCL 302.40 306.95 -11.55(-3.68%) -4.55(-1.49%)
BAJFINANCE 1005.60 1025.00 -36.9(-3.54%) -19.4(-1.90%)
UPL 580.00 597.00 -20.85(-3.48%) -17(-2.85%)
HINDUNILVR 2132.30 2199.00 -76.5(-3.47%) -66.7(-3.04%)
HDFCLIFE 553.65 571.45 -18.8(-3.29%) -17.8(-3.12%)
TATAMOTORS 331.20 340.95 -11.1(-3.25%) -9.75(-2.86%)

Data updated at : 2026-07-08 14:54:02
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.