Top Gainers

Company LTP Open Change(%) Day Change(%)
SAMMAANCAP 148.50 6.67(4.71%) 148.5(%)
TATASTEEL 202.67 8.82(4.55%) 202.67(%)
LT 3930.00 136(3.59%) 3930(%)
TATAMOTORS 352.25 11.8(3.47%) 352.25(%)
AXISBANK 1364.50 44.7(3.39%) 1364.5(%)
NTPC 357.60 9.55(2.75%) 357.6(%)
SAMMAANCAP 148.50 141.80 6.67(4.71%) 6.7(4.73%)
TATASTEEL 202.67 194.45 8.82(4.55%) 8.22(4.23%)
LT 3930.00 3860.00 136(3.59%) 70(1.82%)
TATAMOTORS 352.25 340.50 11.8(3.47%) 11.75(3.46%)
AXISBANK 1364.50 1318.00 44.7(3.39%) 46.5(3.53%)
NTPC 357.60 350.00 9.55(2.75%) 7.6(2.18%)
HINDALCO 1025.00 1010.25 26.8(2.69%) 14.75(1.47%)
ADANIPORTS 1416.00 1384.90 34.1(2.47%) 31.1(2.25%)
COALINDIA 454.95 446.00 10.9(2.46%) 8.95(2.01%)
ONGC 274.90 270.00 6.32(2.36%) 4.9(1.82%)

Top Loosers

Company LTP Open Change(%) Day Change(%)
ASIANPAINT 2415.70 -96.1(-3.83%) 2415.7(%)
SBILIFE 1995.90 -57.3(-2.80%) 1995.9(%)
MARUTI 14478.00 -399(-2.69%) 14478(%)
DIVISLAB 6025.50 -162.5(-2.63%) 6025.5(%)
TCS 3139.00 -61.1(-1.91%) 3139(%)
M_M 3390.80 -58.4(-1.70%) 3390.8(%)
ASIANPAINT 2415.70 2511.80 -96.1(-3.83%) -96.1(-3.83%)
SBILIFE 1995.90 2057.40 -57.3(-2.80%) -61.5(-2.99%)
MARUTI 14478.00 14870.00 -399(-2.69%) -392(-2.64%)
DIVISLAB 6025.50 6181.50 -162.5(-2.63%) -156(-2.53%)
TCS 3139.00 3200.10 -61.1(-1.91%) -61.1(-1.91%)
M_M 3390.80 3449.20 -58.4(-1.70%) -58.4(-1.70%)
SUNPHARMA 1589.50 1625.00 -21.1(-1.32%) -35.5(-2.19%)
HINDUNILVR 2347.30 2370.50 -31.1(-1.31%) -23.2(-0.98%)
DRREDDY 1207.90 1215.30 -14.6(-1.20%) -7.4(-0.61%)
SHREECEM 27150.00 27500.00 -305(-1.12%) -350(-1.28%)

Data updated at : 2026-01-29 15:30:02
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.