Dragonfly Doji Pattern Stocks Today
Symbol | LTP/Chng | Change | 20D SMA |
Persistent Systems Ltd. | ₹ 4,705.50 | -10.50 (-0.22%) | 5067.43 |
HDFC Asset Management Company Ltd. | ₹ 4,130.00 | -3.10 (-0.08%) | 3975.21 |
Symbol | LTP/Chng | Change | 20D SMA |
Persistent Systems Ltd. | ₹ 4,705.50 | -10.50 (-0.22%) | 5067.43 |
HDFC Asset Management Company Ltd. | ₹ 4,130.00 | -3.10 (-0.08%) | 3975.21 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.