Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Decreasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Astral Ltd.₹ 1,430.70 [11.40 (0.80%)]-0.0220.1526.926.9
Suzlon Energy Ltd.₹ 61.21 [-0.58 (-0.94%)]-0.0223.021365.92731.79
Max Financial Services Ltd.₹ 1,508.20 [3.30 (0.22%)]-0.0444.7134.3468.69
SRF Ltd.₹ 3,086.50 [-23.50 (-0.76%)]-0.0418.2429.64296.42
Kalyan Jewellers India Ltd.₹ 606.65 [2.25 (0.37%)]-0.0616.83103.141031.44
Hindustan Zinc Ltd.₹ 432.45 [-4.95 (-1.13%)]-0.071.36422.5845
Indian Railway Catering & Tourism Corporation Ltd.₹ 736.15 [0.35 (0.05%)]-0.097.2880160
Exide Industries Ltd.₹ 391.05 [-0.65 (-0.17%)]-0.1311.478585
NTPC Green Energy Ltd.₹ 105.96 [-0.01 (-0.01%)]-0.131.85842.638426.33
Sona BLW Precision Forgings Ltd.₹ 461.30 [-9.20 (-1.96%)]-0.1629.7562.17621.72
ACC Ltd.₹ 1,811.20 [-16.20 (-0.89%)]-0.174.6618.8187.99
Persistent Systems Ltd.₹ 5,162.50 [-14.00 (-0.27%)]-0.1724.1915.6478.2
Muthoot Finance Ltd.₹ 2,633.20 [16.10 (0.62%)]-0.1810.8440.15401.46
Rail Vikas Nigam Ltd.₹ 358.40 [-1.10 (-0.31%)]-0.184.89208.52085.02
Oracle Financial Services Software Ltd.₹ 8,570.00 [-94.50 (-1.09%)]-0.198.558.743.5
Indian Bank₹ 614.60 [-15.90 (-2.52%)]-0.24.54134.71346.96
Adani Total Gas Ltd.₹ 625.15 [-4.20 (-0.67%)]-0.213.02109.98109.98
Lupin Ltd.₹ 1,984.60 [0.00 (0.00%)]-0.2121.2545.6691.32
Alkem Laboratories Ltd.₹ 5,099.60 [28.90 (0.57%)]-0.299.1111.9623.91
Bank of India₹ 114.14 [1.97 (1.76%)]-0.353.53455.344553.41
Oil India Ltd.₹ 444.80 [4.10 (0.93%)]-0.358.16162.661626.61
Container Corporation of India Ltd.₹ 585.15 [-6.90 (-1.17%)]-0.4112.6960.93304.65
Patanjali Foods Ltd.₹ 1,899.90 [12.80 (0.68%)]-0.4312.9936.2172.42
Prestige Estates Projects Ltd.₹ 1,624.80 [-15.40 (-0.94%)]-0.4416.6443.07430.7
Tube Investments of India Ltd.₹ 2,855.40 [-13.10 (-0.46%)]-0.4926.3119.3519.35
Housing and Urban Development Corporation Ltd.₹ 217.43 [1.07 (0.49%)]-0.51.96200.192001.9
One97 Communications Ltd.₹ 1,068.20 [-4.90 (-0.46%)]-0.5254.8763.863.8
Oberoi Realty Ltd.₹ 1,648.00 [-16.80 (-1.01%)]-0.619.3636.36363.6
IRB Infrastructure Developers Ltd.₹ 46.04 [-0.52 (-1.12%)]-0.743.61603.9603.9
National Aluminium Company Ltd.₹ 187.13 [-2.55 (-1.34%)]-0.7515.06183.66918.32
Voltas Ltd.₹ 1,336.00 [0.90 (0.07%)]-0.7921.1633.0833.08
Bharat Heavy Electricals Ltd.₹ 241.65 [1.10 (0.46%)]-0.836.36348.2696.41
Aurobindo Pharma Ltd.₹ 1,158.00 [-0.10 (-0.01%)]-0.9514.3858.0858.08
Supreme Industries Ltd.₹ 4,279.20 [-46.20 (-1.07%)]-121.9412.725.41
PI Industries Ltd.₹ 4,324.20 [74.70 (1.76%)]-1.0816.9815.215.2
Apollo Tyres Ltd.₹ 460.05 [4.15 (0.91%)]-1.1612.2763.5163.51
Dixon Technologies (India) Ltd.₹ 16,765.00 [-19.00 (-0.11%)]-1.2620.556.0512.1
LIC Housing Finance Ltd.₹ 590.05 [-8.20 (-1.37%)]-1.320.2555.04110.08
Mahindra & Mahindra Financial Services Ltd.₹ 257.65 [5.70 (2.26%)]-1.359.33123.55247.1
Aditya Birla Capital Ltd.₹ 248.80 [-3.55 (-1.41%)]-1.366.47260.72607.01
MphasiS Ltd.₹ 2,806.60 [32.30 (1.16%)]-1.6218.9919.03190.26
KPIT Technologies Ltd.₹ 1,268.50 [50.10 (4.11%)]-1.6815.4927.19271.92
Bharat Forge Ltd.₹ 1,188.60 [-31.80 (-2.61%)]-1.7114.3747.8195.63
Colgate-Palmolive (India) Ltd.₹ 2,237.10 [22.10 (1.00%)]-1.8420.3927.227.2
IDFC First Bank Ltd.₹ 69.24 [-1.07 (-1.52%)]-1.8823.8733.437334.33
YES Bank Ltd.₹ 19.22 [-0.18 (-0.93%)]-1.9324.953136.566273.12
Glenmark Pharmaceuticals Ltd.₹ 2,153.60 [-4.40 (-0.20%)]-2.5320.6228.2228.22
Coforge Ltd.₹ 1,749.50 [29.00 (1.69%)]-2.7937.4233.4566.9
Vodafone Idea Ltd.₹ 7.00 [-0.19 (-2.64%)]-4.125.987139.371393
Aditya Birla Fashion and Retail Ltd.₹ 74.65 [-0.62 (-0.82%)]-4.5717.63122.031220.26

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.