Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

Promoters Decreasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Eicher Motors Ltd.₹ 5,629.00 [-87.00 (-1.52%)]-0.0149.0827.4227.42
JSW Steel Ltd.₹ 1,041.40 [-4.70 (-0.45%)]-0.0144.84305305
Kotak Mahindra Bank Ltd.₹ 2,129.80 [3.20 (0.15%)]-0.0125.88198.82994.11
Reliance Industries Ltd.₹ 1,527.30 [9.50 (0.63%)]-0.0250.111353.213532
Mahindra & Mahindra Ltd.₹ 3,162.50 [-11.90 (-0.37%)]-0.0318.45111.63558.15
Axis Bank Ltd.₹ 1,177.60 [6.50 (0.56%)]-0.058.18309.74619.47
Wipro Ltd.₹ 270.05 [3.00 (1.12%)]-0.0872.671047.22094.4
IndusInd Bank Ltd.₹ 856.25 [-6.15 (-0.71%)]-0.4615.8377.9779.05
Bharti Airtel Ltd.₹ 2,017.20 [-2.10 (-0.10%)]-0.6952.42580.022900.1
UltraTech Cement Ltd.₹ 12,506.00 [108.00 (0.87%)]-0.7759.2329.47294.68

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.