Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

Promoters Decreasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Cholamandalam Investment & Finance Company Ltd.₹ 1,527.10 [-27.50 (-1.77%)]-0.0149.9284.12168.25
Eicher Motors Ltd.₹ 5,716.00 [-6.50 (-0.11%)]-0.0149.0827.4227.42
Granules India Ltd.₹ 490.15 [-0.65 (-0.13%)]-0.0138.8424.2524.25
IIFL Finance Ltd.₹ 463.50 [1.15 (0.25%)]-0.0124.8942.4584.9
JSW Steel Ltd.₹ 1,046.10 [-13.80 (-1.30%)]-0.0144.84305305
Kotak Mahindra Bank Ltd.₹ 2,126.60 [-42.50 (-1.96%)]-0.0125.88198.82994.11
L&T Finance Ltd.₹ 203.29 [-2.93 (-1.42%)]-0.0166.24249.492494.87
UPL Ltd.₹ 684.15 [11.50 (1.71%)]-0.0133.579.5159
ICICI Prudential Life Insurance Company Ltd.₹ 639.90 [-18.90 (-2.87%)]-0.0173144.531445.32
PNB Housing Finance Ltd.₹ 1,084.40 [-0.20 (-0.02%)]-0.0128.125.99259.93
Au Small Finance Bank Ltd.₹ 811.85 [-6.40 (-0.78%)]-0.0122.8774.45744.53
Aditya Birla Capital Ltd.₹ 272.60 [-1.10 (-0.40%)]-0.0168.85260.72607.01
Tube Investments of India Ltd.₹ 2,952.80 [-42.40 (-1.42%)]-0.0144.119.3519.35
HDFC Asset Management Company Ltd.₹ 5,045.00 [-31.00 (-0.61%)]-0.0152.4721.38106.9
Polycab India Ltd.₹ 6,807.50 [39.50 (0.58%)]-0.0163.0415.04150.43
Sona BLW Precision Forgings Ltd.₹ 479.35 [4.05 (0.85%)]-0.0128.0262.17621.72
Mankind Pharma Ltd.₹ 2,361.70 [-23.00 (-0.96%)]-0.0172.741.2641.26
GAIL (India) Ltd.₹ 192.74 [1.98 (1.04%)]-0.0251.88657.516575.1
Reliance Industries Ltd.₹ 1,517.80 [-1.00 (-0.07%)]-0.0250.111353.213532
Angel One Ltd.₹ 2,950.60 [37.20 (1.28%)]-0.0235.559.0390.29
Lupin Ltd.₹ 1,954.80 [-13.60 (-0.69%)]-0.0346.9245.6691.32
Mahindra & Mahindra Ltd.₹ 3,174.40 [9.20 (0.29%)]-0.0318.45111.63558.15
Oracle Financial Services Software Ltd.₹ 9,030.00 [87.50 (0.98%)]-0.0372.598.6843.4
Patanjali Foods Ltd.₹ 1,661.20 [23.10 (1.41%)]-0.0369.4536.2172.42
Macrotech Developers Ltd.₹ 1,368.90 [-29.90 (-2.14%)]-0.0471.9499.76997.6
Axis Bank Ltd.₹ 1,171.10 [-4.20 (-0.36%)]-0.058.18309.74619.47
ICICI Lombard General Insurance Company Ltd.₹ 2,034.10 [-10.30 (-0.50%)]-0.0551.5549.57495.73
KFIN Technologies Ltd.₹ 1,329.70 [8.80 (0.67%)]-0.0532.9117.21172.08
JSW Energy Ltd.₹ 510.35 [-7.70 (-1.49%)]-0.0669.26174.521745.25
Marico Ltd.₹ 713.35 [0.95 (0.13%)]-0.0659.05129129
Wipro Ltd.₹ 267.05 [0.05 (0.02%)]-0.0872.671047.22094.4
MphasiS Ltd.₹ 2,882.80 [-5.70 (-0.20%)]-0.0940.1419.01190.08
Pidilite Industries Ltd.₹ 3,114.50 [37.90 (1.23%)]-0.169.550.8650.86
Aarti Industries Ltd.₹ 479.45 [-4.90 (-1.01%)]-0.1142.2436.2181
Dixon Technologies (India) Ltd.₹ 15,074.00 [-89.00 (-0.59%)]-0.1532.276.0212.05
Birlasoft Ltd.₹ 438.30 [-3.80 (-0.86%)]-0.1940.6327.7955.58
IndusInd Bank Ltd.₹ 862.40 [4.75 (0.55%)]-0.4615.8377.9779.05
Alkem Laboratories Ltd.₹ 4,822.00 [-52.80 (-1.08%)]-0.5355.1311.9623.91
Bharti Airtel Ltd.₹ 2,019.30 [-14.00 (-0.69%)]-0.6952.42580.022900.1
UltraTech Cement Ltd.₹ 12,398.00 [-38.00 (-0.31%)]-0.7759.2329.47294.68
HFCL Ltd.₹ 84.52 [-1.16 (-1.35%)]-1.5234.37144.21144.21
Max Financial Services Ltd.₹ 1,618.90 [-25.10 (-1.53%)]-1.61.7434.3468.69
Aditya Birla Fashion and Retail Ltd.₹ 76.56 [-1.33 (-1.71%)]-2.6646.58122.031220.26
Indian Renewable Energy Development Agency Ltd.₹ 167.52 [-0.71 (-0.42%)]-3.2471.76268.782687.76
Kaynes Technology India Ltd.₹ 6,175.50 [-111.00 (-1.77%)]-4.2353.526.4164.08
Biocon Ltd.₹ 374.45 [5.90 (1.60%)]-6.1954.45120.06600.3
360 One Wam Ltd.₹ 1,226.60 [49.40 (4.20%)]-7.687.0839.3139.31
Vodafone Idea Ltd.₹ 7.49 [-0.03 (-0.40%)]-11.7525.577139.371393

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.