Bearish Engulfing Pattern Stocks Today
Symbol | LTP/Chng | Change | 20D SMA |
KPIT Technologies | ₹ 1,184.40 | -15.70 (-1.31%) | 1210.31 |
NHPC | ₹ 78.34 | -1.50 (-1.88%) | 82.58 |
Symbol | LTP/Chng | Change | 20D SMA |
KPIT Technologies | ₹ 1,184.40 | -15.70 (-1.31%) | 1210.31 |
NHPC | ₹ 78.34 | -1.50 (-1.88%) | 82.58 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.