Bearish Harami Pattern Stocks Today
Symbol | LTP/Chng | Change | 20D SMA |
Angel One Ltd. | ₹ 2,525.30 | -62.20 (-2.40%) | 2705.18 |
City Union Bank Ltd. | ₹ 172.77 | -1.45 (-0.83%) | 171.15 |
Symbol | LTP/Chng | Change | 20D SMA |
Angel One Ltd. | ₹ 2,525.30 | -62.20 (-2.40%) | 2705.18 |
City Union Bank Ltd. | ₹ 172.77 | -1.45 (-0.83%) | 171.15 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.