Dragonfly Doji Inverted Hammer Stocks Hammer Stocks Bullish Harami Stocks

Bullish Engulfing Stocks Piercing Line Stocks Morning Star Stocks  Futures | Nifty500 | Midcap 100

FIIs Decreasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Promo. Hold% Shares Eq.Cap Cr
Indian Overseas Bank₹ 50.19 [0.09 (0.18%)]-0.020.021890.2418902.41
IDBI Bank Ltd.₹ 79.20 [1.40 (1.80%)]-0.040.421075.2410752.4
Bharti Hexacom Ltd.₹ 1,356.75 [14.60 (1.09%)]-0.045.0250250
The Fertilisers and Chemicals Travancore Ltd.₹ 891.00 [-13.10 (-1.45%)]-0.060.0664.71647.07
Tube Investments of India Ltd.₹ 3,288.55 [89.10 (2.78%)]-0.1328.2519.3419.34
JSW Infrastructure Ltd.₹ 269.60 [-7.05 (-2.55%)]-0.134.07207.14414.29
Indian Renewable Energy Development Agency Ltd.₹ 196.05 [3.91 (2.04%)]-0.171.85268.782687.76
Container Corporation of India Ltd.₹ 756.25 [13.35 (1.80%)]-0.1813.4760.93304.65
Indian Bank₹ 545.85 [1.10 (0.20%)]-0.214.78134.71346.96
APL Apollo Tubes Ltd.₹ 1,475.90 [-46.05 (-3.03%)]-0.2231.7227.7655.51
Steel Authority of India (SAIL) Ltd.₹ 105.45 [1.09 (1.04%)]-0.232.59413.054130.53
HDFC Asset Management Company Ltd.₹ 3,769.35 [-16.35 (-0.43%)]-0.2321.3221.37106.87
Housing and Urban Development Corporation Ltd.₹ 216.28 [1.18 (0.55%)]-0.242.08200.192001.9
Tata Communications Ltd.₹ 1,586.95 [31.85 (2.05%)]-0.2617.828.5285
YES Bank Ltd.₹ 18.95 [0.14 (0.74%)]-0.2626.743135.086270.17
Biocon Ltd.₹ 357.00 [1.30 (0.37%)]-0.275.66120.06600.3
CG Power and Industrial Solutions Ltd.₹ 620.60 [-5.15 (-0.82%)]-0.2814.3152.88305.75
Bank of India₹ 111.23 [0.41 (0.37%)]-0.292.92455.344553.41
Ashok Leyland Ltd.₹ 210.33 [4.29 (2.08%)]-0.324.09293.64293.64
Aurobindo Pharma Ltd.₹ 1,183.15 [27.00 (2.34%)]-0.316.2958.0858.08
Solar Industries India Ltd.₹ 10,063.70 [495.15 (5.17%)]-0.37.239.0518.1
Sona BLW Precision Forgings Ltd.₹ 503.80 [1.55 (0.31%)]-0.333.2562.14621.44
Mangalore Refinery And Petrochemicals Ltd.₹ 126.39 [0.24 (0.19%)]-0.331.36175.261752.6
Apollo Tyres Ltd.₹ 432.80 [8.85 (2.09%)]-0.3414.2163.5163.51
ACC Ltd.₹ 1,993.50 [-8.40 (-0.42%)]-0.365.1418.8187.99
Max Healthcare Institute Ltd.₹ 1,043.85 [18.85 (1.84%)]-0.3656.9397.21972.13
Tata Elxsi Ltd.₹ 6,135.70 [-38.15 (-0.62%)]-0.3813.276.2362.28
Escorts Kubota Ltd.₹ 3,590.95 [57.00 (1.61%)]-0.435.8911.19111.88
Balkrishna Industries Ltd.₹ 2,764.70 [27.60 (1.01%)]-0.4411.2819.3338.66
MRF Ltd.₹ 112,622.50 [287.55 (0.26%)]-0.4818.20.424.24
NMDC Ltd.₹ 65.04 [-0.72 (-1.09%)]-0.4812.12293.07293.07
Tata Technologies Ltd.₹ 777.15 [-4.25 (-0.54%)]-0.523.140.5681.13
PI Industries Ltd.₹ 3,456.60 [31.40 (0.92%)]-0.5618.4615.215.2
Exide Industries Ltd.₹ 360.00 [6.90 (1.95%)]-0.5911.728585
LIC Housing Finance Ltd.₹ 584.35 [9.75 (1.70%)]-0.7121.2455.04110.08
Polycab India Ltd.₹ 5,788.45 [-41.80 (-0.72%)]-0.7312.7615.04150.42
Bharat Forge Ltd.₹ 1,184.05 [-13.35 (-1.11%)]-0.8517.8746.5693.13
Suzlon Energy Ltd.₹ 55.40 [2.63 (4.98%)]-0.8522.871365.82731.6
IRB Infrastructure Developers Ltd.₹ 53.65 [1.38 (2.64%)]-0.9245.07603.9603.9
Cochin Shipyard Ltd.₹ 1,456.40 [21.15 (1.47%)]-0.932.9126.31131.54
Patanjali Foods Ltd.₹ 1,839.35 [-12.45 (-0.67%)]-1.0713.3236.1972.38
FSN E-Commerce Ventures Ltd.₹ 168.59 [-2.01 (-1.18%)]-1.089.05285.79285.79
Oil India Ltd.₹ 417.75 [10.20 (2.50%)]-1.169.42162.661626.61
Colgate-Palmolive (India) Ltd.₹ 2,771.30 [39.40 (1.44%)]-1.2223.7227.227.2
Supreme Industries Ltd.₹ 3,773.05 [-46.55 (-1.22%)]-1.2424.6912.725.41
Astral Ltd.₹ 1,467.75 [-7.10 (-0.48%)]-1.2521.0726.926.9
Delhivery Ltd.₹ 322.60 [-0.85 (-0.26%)]-1.2753.757474
Au Small Finance Bank Ltd.₹ 596.15 [0.20 (0.03%)]-1.3739.3474.42744.23
Federal Bank Ltd.₹ 184.96 [-1.22 (-0.66%)]-1.426.32245.45490.9
L&T Finance Ltd.₹ 144.37 [-1.79 (-1.22%)]-1.435.3249.432494.27
Marico Ltd.₹ 672.15 [0.30 (0.04%)]-1.5223.35129129
UPL Ltd.₹ 566.95 [13.85 (2.50%)]-1.732.5275150
Aditya Birla Capital Ltd.₹ 177.18 [0.64 (0.36%)]-1.838.57260.512605.1
PB Fintech Ltd.₹ 1,656.10 [-54.85 (-3.21%)]-1.9247.7845.9291.84
Vodafone Idea Ltd.₹ 8.99 [0.05 (0.56%)]-2.89.896969.9869699.8
Bandhan Bank Ltd.₹ 148.25 [-2.09 (-1.39%)]-3.523.23161.11610.97
KPIT Technologies Ltd.₹ 1,432.95 [62.90 (4.59%)]-3.617.3527.16271.6
Indraprastha Gas Ltd.₹ 395.70 [5.25 (1.34%)]-4.9714.3270140

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.