Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

Promoters Decreasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Eicher Motors Ltd.₹ 4,906.60 [133.00 (2.79%)]-0.0149.0927.4127.41
Hero MotoCorp Ltd.₹ 3,630.75 [-50.35 (-1.37%)]-0.0134.742040
SBI Life Insurance Company Ltd.₹ 1,408.50 [-22.00 (-1.54%)]-0.0155.38100.271002.69
Tech Mahindra Ltd.₹ 1,493.05 [5.20 (0.35%)]-0.0235.0188.46442.3
HDFC Life Insurance Company Ltd.₹ 618.00 [9.50 (1.56%)]-0.0250.32215.282152.8
Bharti Airtel Ltd.₹ 1,595.80 [25.60 (1.63%)]-0.0353.11579.42897
Wipro Ltd.₹ 283.55 [5.90 (2.13%)]-0.0572.751046.92093.8
Axis Bank Ltd.₹ 1,007.25 [-8.30 (-0.82%)]-0.068.23309.52619.03
Mahindra & Mahindra Ltd.₹ 2,611.90 [26.80 (1.04%)]-0.0618.48111.6557.99
IndusInd Bank Ltd.₹ 984.00 [-6.10 (-0.62%)]-0.0716.2977.9779.05
State Bank of India₹ 695.30 [6.50 (0.94%)]-0.0857.43892.46892.46
Reliance Industries Ltd.₹ 1,171.25 [-28.85 (-2.40%)]-0.1150.131353.213532
Adani Enterprises Ltd.₹ 2,117.10 [21.10 (1.01%)]-0.9273.97115.42115.42
Cipla Ltd.₹ 1,407.55 [0.05 (0.00%)]-1.7329.1980.76161.52

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.