Hammer Pattern Stocks Today
Symbol | LTP/Chng | Change | 20D SMA |
Hindustan Unilever | ₹ 2,495.10 | 11.30 (0.45%) | 2489.12 |
Wipro | ₹ 241.65 | -0.07 (-0.03%) | 250.57 |
Symbol | LTP/Chng | Change | 20D SMA |
Hindustan Unilever | ₹ 2,495.10 | 11.30 (0.45%) | 2489.12 |
Wipro | ₹ 241.65 | -0.07 (-0.03%) | 250.57 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.