Hammer Pattern Stocks Today
Symbol | LTP/Chng | Change | 20D SMA |
Coforge | ₹ 1,621.70 | -3.70 (-0.23%) | 1729.22 |
Marico | ₹ 710.20 | 6.10 (0.87%) | 711.37 |
Indian Bank | ₹ 670.70 | -0.70 (-0.10%) | 639.3 |
Symbol | LTP/Chng | Change | 20D SMA |
Coforge | ₹ 1,621.70 | -3.70 (-0.23%) | 1729.22 |
Marico | ₹ 710.20 | 6.10 (0.87%) | 711.37 |
Indian Bank | ₹ 670.70 | -0.70 (-0.10%) | 639.3 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.